| Production | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|---|---|
| Csaba Armored CarI1 | 501 | 321 | 501 | ||||
| Toldi Light Tank1 | 801 | 1101 | |||||
| Turan Medium Tank1 | 1901 | 651 | 241 | ||||
| Turan II Medium Tank1 | 1201 | 601 | |||||
| Nimrod SP1 | 461 | 711 | 181 | ||||
| Zrinyi Assault Gun1 | 301 | 361 | |||||
| Toldi I and II to Toldi IIa conversion1 | 801 | ||||||
| Imports | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Poland | |||||||
| TK/TKS1 | 151 | ||||||
| France | |||||||
| Renault R-351 | 31 | ||||||
| Hotchkiss H-35/391 | 151 | ||||||
| Somua S-351 | 21 | ||||||
| Czechoslovakia | |||||||
| LT-351 | 21 | ||||||
| Germany | |||||||
| PzKpfw IB1 | 81 | ||||||
| PzKpfw IIF1 | 61 | ||||||
| PzKpfw 38(t)1 | 1081 | ||||||
| PzKpfw IIIM1 | 101 | 101 | |||||
| PzKpfw IVF11 | 221 | ||||||
| PzKpfw IVF21 | 101 | ||||||
| PzKpfw IVH1 | 121 | 301 | |||||
| PzKpfw V1 | 81 | ||||||
| PzKpfw VIE1 | 121 | ||||||
| StuG 401 | 101 | ||||||
| StuG 40G1 | 401 | ||||||
| Marder II1 | 51 | ||||||
| Hetzer1 | 501 | 501 |
Sources:
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

