Main Menu
Germany's Panzerkampfwagen III production
| Manufacturer | Date | Quantity | |
|---|---|---|---|
| Panzerkampfwagen III Ausf A | Daimler-Benz2,3 | 19362, 19373,4,6 | 101,2,3,4,6 |
| Panzerkampfwagen III Ausf B | Daimler-Benz2,3 | 19373,4,7 | 152,3 |
| Panzerkampfwagen III Ausf C | Daimler-Benz2,3 | 1937 - January 19382,3, 19386 | 152,3 |
| Panzerkampfwagen III Ausf D | Daimler-Benz3 | January 1938 - June 19382,3 | 303,8, 402 |
| Panzerkampfwagen III Ausf E | Daimler-Benz2, Henschel, MAN.3 | December 1938 - October 19392,3, 1939 - 19401 | 411, 962,3 |
| Panzerkampfwagen III Ausf F | Daimler-Benz, Henschel, MAN, Alkett, FAMO.3 | 1939 - 19407, September 1939 - July 19402,3 | 4352,3,7 |
| Panzerkampfwagen III Ausf G | Daimler-Benz, MAN, Alkett, Henschel, Wegmann, FAMO, MINH.3 | 1940 - 19414,13, April 1940 - February 19412,3 | 4502,4, 6003,7 |
| Panzerkampfwagen III Ausf H | MAN, Alkett, Henschel, Wegmann, MNH, MIAG.3 | October 1940 - April 19412,3 | 3083, 3102 |
| Panzerkampfwagen III Ausf J | Daimler-Benz, MAN, Alkett, Henschel, Wegmann, MIAG.3 | March 1941 - July 19423 | 1,5493 |
| Panzerkampfwagen III Ausf J/1 | Daimler-Benz, Alkett, Henschel, Wegmann, MNH, MIAG, MAN.3 | December 1941 - July 19423 | 1,0673 |
| Panzerkampfwagen III Ausf J and J/1 | March 1941 - July 19422 | 2,5162 | |
| Panzerkampfwagen III Ausf L | Henschel, Wegmann, Alkett, MNH, MIAG, MAN, Daimler-Benz.3 Turret: Krupp5 Chassis: Daimler-Benz5 |
1942 - 5, June 1942 - December 19423,7,12 | 6533,6, 7032 |
| Panzerkampfwagen III Ausf M | Wegmann, MAN, MIAG, MNH.3 | October 1942 - February 19432,3 | 2503, 2922 |
| Panzerkampfwagen III Ausf N | Henschel, Wegmann, MNH, MIAG, MAN.3 | June 1942 - August 19433,7 | 6633, 6662, 37 converted from rebuilt PzKpfw IIIs3 |
| Flammpanzer | Wegmann.3 | February 1943 - April 19433 | 1003,4 |
| PzBefWg Ausf D | Daimler-Benz.3 | 1938 - 19392 June 1938 - March 19393 |
302,3 |
| PzBefWg Ausf E | Daimler-Benz.3 | 1939 - 19402 June 1939 - February 19403 |
452,3 |
| PzBefWg Ausf H | Daimler-Benz.3 | November 1940 - September 19413 | 1453 |
| December 1941 - January 19423 | 303 | ||
| November 1940 - January 19422 | 1752 | ||
| PzBefWg mit 50 mm L/42 | Daimler-Benz.3 | August 1942 - November 19423 | 813 |
| March 1943 - November 19433 | 104 converted3 | ||
| PzBefWg mit 60 mm L/60 | Daimler-Benz.3 | December 1942 - February 19433 | 503 |
| PzBefWg Ausf J and Ausf M | August 1942 - February 19432 | 1312 | |
| Artillerie-Panzer (SdKfz 143) | February 1943 - April 19443 | 262 converted from PzKpfw IIIs3 | |
| Bergepanzer | March 1944 - December 19443 | 150 converted3 |
Sources:
- Tanks of World War II, Duncan Crow, 1979
- German Tanks of World War II, Dr. S. Hart & Dr. R. Hart, 1998
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- Tank Data, Aberdeen Proving Grounds Series, 1968?
- Airfix Magazine Guide #8 German Tanks of World War 2, Terry Gande and Peter Chamberlain, 1975
- Panzers At War, Michael and Gladys Green, 2005
