15cm schwerer Infanteriegeschütz 33(SF) auf PzKpfw 38(t) Ausf H Grille, SdKfz 138/1 "Cricket", "Bison":


Used Czechoslovakian 38(t) Ausf H chassis and was converted by Alkett. Engine was mounted in rear to expidite production. The fighting compartment was extended over the engine. They were issued to the schwere Infanteriegeschütz companies of the Panzergreandier regiments. They served in Russia, Tunisia, Italy, and France.
In June 1944, there were 12 issued (6 each) to the 38th Panzer schwere Infanteriegeschütz Abteilung of the 2nd Panzer Division.
15cm schwerer Infanteriegeschütz 33/1 auf Selbstfahrlafette 38(t) (SF) Ausf
K, SdKfz 138/1 "Cricket",
15 cm S.I.G. 33 auf GW 38(t), SdKfz 138/13:

Produced by Böhmisch-Mährisch. The engine was mounted in the front and the gun towards the rear.3 Issued to Panzergrenadier regiments from early 1943 and served on all fronts. Maximum range 4,700 meters. Used FuG16 radio.1
The gun fired a 83.8 lb HE shell at a muzzle velocity of 787'/sec. to a range of 5,140 yards.3
| Bison | Bison Ausf H | Bison Ausf K | |
|---|---|---|---|
| Crew | 5 | 51 | 41,3 |
| Physical Characteristics | |||
| Weight | 10.8 tons2 | 25,760 lb, 25,353 lb 11.5 tons1 |
26,880 lb, 26,455 lb 12 tons1, 12.7 tons3 |
| Length w/gun | 4.84 m2 | 15' 1.5" 4.61 m1 |
16' 2.75", 16.7'3 4.95 m1 |
| Length w/o gun | |||
| Height | 2.15 m2 | 7' 10.5" 2.4 m1 |
8' 1", 8.2'3 2.47 m1 |
| Width | 2.26 m2 | 7' 1" 2.16 m1 |
7', 7.3'3 2.15 m1 |
| Width over tracks | |||
| Ground clearance | 16"3 | ||
| Ground contact length | 102.75"3 | ||
| Ground pressure | 10.1 psi3 | ||
| Turret ring diameter | |||
| Armament | |||
| Main | 15cm siG33/1 L/12 | 150 mm sIG33/1 L/121 | 150 mm sIG33/21 15 cm s.I.G. 33, L/113 |
| Secondary | |||
| MG | 7.92 MG34 | 7.92 MG341 | 7.92 MG341 |
| Side arms | |||
| Quantity | |||
| Main | 151 | 153, 181 | |
| Secondary | |||
| MG | |||
| Side arms | |||
| Armor Thickness (mm) | Front: 152 Side: 152 |
Front: 0.75"3 Side: 0.5"3 | |
| Hull Front, Upper | 25@12°1 | 10@67°1 | |
| Hull Front, Lower | 50@15°1 | 20@15°1 | |
| Hull Sides, Upper | 151 | 10@15°1 | |
| Hull Sides, Lower | 15@0°1 | 15@0°1 | |
| Hull Rear | 15@10°1 & 15@16°1 | 10@0°1 & 10@41°1 | |
| Hull Top | open1 | 8@90°1 | |
| Hull Bottom | 8@90°1 | 10@90°1 | |
| Superstructure Front | Gun shield: 15@12°1 | 0.44"3 Gun shield: 10@9°1 | |
| Superstructure Sides | 0.38"3 Gun shield: 10@16°1 | ||
| Superstructure Rear | Gun shield: 10@17°1 | ||
| Superstructure Top | open1 | ||
| Engine (Make / Model) | Praga EPA/2 | Praga EPA/21 | Praga AC1 Praga THNP3 |
| Bore / stroke | |||
| Cooling | Water3 | ||
| Cylinders | I-63 | ||
| Capacity | |||
| Net HP | 1502 | 1253 | |
| Power to weight ratio | |||
| Compression ratio | |||
| Transmission (Type) | 5 forward, 1 reverse | 5 forward, 1 reverse1 | Praga-Wilson preselective3 5 forward, 1 reverse.1,3 |
| Steering | Clutch brake3 | ||
| Steering ratio | |||
| Starter | Hand and electric3 | ||
| Electrical system | 12-volt3 | ||
| Ignition | Magneto3 | ||
| Fuel (Type) | |||
| Octane | |||
| Quantity | |||
| Road consumption | |||
| Cross country consumption | |||
| Performance | |||
| Traverse | 5° left, 5° right1 hand1 |
±5°3 5° left, 5° right1 hand1 |
|
| Max speed | 22 mph 47 kph2 |
21.7 mph 35 kph1 |
22 mph3 35 kph1 |
| Cross country speed | |||
| Road radius | 185 km1 | 115 miles3 190 km1 |
|
| Cross country radius | 87 miles3 | ||
| Turning radius | |||
| Elevation limits | -3° to +72°1, | -3° to +72°3, -0° to +73°1 | |
| Fording depth | 34.5"3 | ||
| Trench crossing | 6.3'3 | ||
| Vertical obstacle | 33.5"3 | ||
| Climbing ability | 30° (57%) slope3 | ||
| Suspension (Type) | Wheels on 2 bogies with 1/2 elliptic springs3 | ||
| Wheels each side | 43 | ||
| Return rollers each side | |||
| Tracks (Type) | Dry pin3 | ||
| Length | |||
| Width | 12.25"3 (shoe 11.5")3 | ||
| Diameter | |||
| Number of links | 933 | ||
| Pitch | 4.25"3 | ||
| Tire tread | |||
| Track centers/tread | 5.9'3 | ||
| Production | 2/1943-4/1943: 901 Chassis #s: 1601-21001 BMM1 |
4/1943-6/1943, 10/1943-9/1944: 2821 Chassis #s: 2101-1 BMM1 Chassis: BMW-Alkett3 Gun: Rheinmetall-Borsig3 |
Sources:
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Tank Data, Aberdeen Proving Grounds Series, 1968?
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

