| Tanks | Total | 1933 | 1934 | 1935 | 1936 | 1937 | to 1938 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neubaufahrzeuge3 | 33 | ||||||||||||||
| PzKpfw I1,3 | 31: Hull1 | 337: Hull1 54: Super- structure1 54: Turret1 |
811: Hull1 851: Super- structure1 851: Turret1 |
574: Hull1 565: Super- struture1 557: Turret1 |
114: Hull1 255: Super- structure1 31: Turret1 |
1,4933 | 22: Super-struture1 | ||||||||
| PzKpfw I Ausf A5 | 8336, 1,0005 | ||||||||||||||
| PzKpfw I Ausf B5 | 3995, 84012 | ||||||||||||||
| PzKpfw I Ausf C5 | 405,6 | ||||||||||||||
| PzKpfw I Ausf F6 | 3012 | 3012 | |||||||||||||
| PzKpfw I nA3 | 403 | ||||||||||||||
| PzKpfw I nA verst3 | 303 | ||||||||||||||
| Mun Schlepper (PzKpfw I)3 | 513 | ||||||||||||||
| Brükenleger I3 | 23 | ||||||||||||||
| kl Pz Bef Wg3 | 1903 | ||||||||||||||
| kl Pz Bef Wg I Ausf B6 | 1906 | ||||||||||||||
| PzKpfw II1,3 | 3321 | 3323 | 6691,3 | 2221, 2463 | 93 | 2333 | 2913 | ||||||||
| PzKpfw II (2cm)1 | 151 | 91 | 2331 | 3221 | |||||||||||
| PzKpfw II nA3 | 33 | 93 | |||||||||||||
| PzKpfw II nA verst3 | 223 | ||||||||||||||
| PzKpfw II Ausf F7 | 5247 | ||||||||||||||
| PzKpfw II Ausf L, Luchs7 | 1007 | ||||||||||||||
| gr Pz Bef Wg3 | 263 | 443 | 343 | 1323 | 143 | ||||||||||
| PzKpfw II (Flamm)1,3 | 841 | 83 | 523 | ||||||||||||
| PzKpfw II (Flamm) conversion1 | 31 | 31 | |||||||||||||
| Brükenleger II3 | 13 | ||||||||||||||
| PzKpfw 35(t)3 | 2193 | ||||||||||||||
| PzKpfw 38(t)3 | 1503 | 3703 | 6983 | 1933 | |||||||||||
| PzKpfw III1 | 231 | 371 | 381 | ||||||||||||
| PzKpfw III Ausf F7 | 4357 | ||||||||||||||
| PzKpfw III Ausf G7 | 6007 | ||||||||||||||
| PzKpfw III Ausf L7 | 6537 | 6537 | |||||||||||||
| PzKpfw III Ausf M7 | 2507 | ||||||||||||||
| PzKpfw III Ausf N7 | 7007 | ||||||||||||||
| PzKpfw III (3.7cm)1,3 | 383 | 333 | 1571, 263 | 3961, 3913 | |||||||||||
| PzKpfw III 3.7cm to 5cm L/42 conversion1 | 531 | 2851 | 851 | 11 | |||||||||||
| PzKpfw III 3.7cm to 7.5cm L/24 conversion1 | 291 | 81 | |||||||||||||
| PzKpfw III (5cm L/42)1,3 | 4661, 4673 | 1,6731,3 | 2511,3 | ||||||||||||
| PzKpfw III (5cm L/60)1,3 | 641, 403 | 1,9061, 1,9073 | 223 | ||||||||||||
| PzKpfw III (7.5cm L/24)1,3 | 4501,3 | 2131,3 | |||||||||||||
| PzKpfw III Artillery Observer conversion1,3 | 2251,3 | 371,3 | |||||||||||||
| PzKpfw III (Flamm)1,3 | 1001,3 | ||||||||||||||
| PzKpfw III Command (unarmed)1 | 441 | 341 | 1321 | 141 | |||||||||||
| PzKpfw III Command (5cm L/42)1, Pz Bef Wg 50 mm L/423 | 811,3 | 1043 | |||||||||||||
| PzKpfw III to Command (5cm L/42) convesion1 | 1041 | ||||||||||||||
| PzKpfw III Command (5cm L/60)1, Pz Bef Wg 50 mm L/603 | 361,3 | 141,3 | |||||||||||||
| PzKpfw III Maintenance conversion1, Bergewg III3 | 1501,3 | ||||||||||||||
| Mun träger für Ferdinand (PzKpfw III)3 | 63 | ||||||||||||||
| PzKpfw IV1 | 31 | 1061 | 1021 | ||||||||||||
| PzKpfw IV Ausf A7 | 357,9 | ||||||||||||||
| PzKpfw IV Ausf B7 | 427,9 | 427 | |||||||||||||
| PzKpfw IV Ausf C7 | 1347,9 | ||||||||||||||
| PzKpfw IV Ausf D7 | 2297,9 | ||||||||||||||
| PzKpfw IV Ausf E7 | 2237 | ||||||||||||||
| PzKpfw IV Ausf F17 | 4377 | ||||||||||||||
| PzKpfw IV Ausf G7 | 3,7747 | ||||||||||||||
| PzKpfw IV (7.5cm L/24)1,3 | 133 | 1023 | 451, 1413 | 2681, 2783 | 4671,3 | 1241,3 | |||||||||
| PzKpfw IV 7.5cm L/24 to 7.5cm long conversion1 | 251 | ||||||||||||||
| PzKpfw IV (7.5cm long)1,3 | 8701,3 | 3.0131,3 | 3,1261,3 | 3851,3 | |||||||||||
| Mun träger für Karl (PzKpfw IV)3 | 13 | 133 | |||||||||||||
| PzKpfw IV Artillery Observer conversion1, Pz Art Beob/WG IV3 | 101, 863 | 311 | |||||||||||||
| PzKpfw IV maintenance conversion1, Bergewg IV3 | 361,3 | ||||||||||||||
| Brükenleger IV3 | 203 | ||||||||||||||
| PzKpfw V1,3 | 1,7681,3 | 3,7493, 3,7771 | 4391, 4593 | ||||||||||||
| Mun Schlepper Panther3 | 23 | ||||||||||||||
| Pz Art Beob/Wg Panther3 | 103 | 313 | |||||||||||||
| PzKpfw V Recovery1, Bergepanther3 | 821,3 | 2271,3 | 301,3 | ||||||||||||
| PzKpfw VIE1,2,3 | 781, 843, 1002 | 6473, 6491, 7802 | 6231,3, 4742 | ||||||||||||
| Bergetiger (P)3 | 33 | ||||||||||||||
| PzKpfw VIB1,3 | 4858 | 31 | 3771,3 | 1001, 1123 | |||||||||||
| Bergetiger (H)3 | 33 | ||||||||||||||
| Assault Guns and Tank Destroyers | Total | 1933 | 1934 | 1935 | 1936 | 1937 | to 1938 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| StuG 7.5cm (L/24)1,3 | 1841,3,4 | 5401, 5483 | 901,3 | ||||||||||||
| StuG 7.5cm (L/43 and L/48)1,3 | 6993, 7021 | 3,0111,3 | 3,8403, 3,8501 | 8631, 8643 | |||||||||||
| StuG 7.5cm (L/43 and L/48) conversion1 | 1731 | ||||||||||||||
| StuG Flamm3 | 103 | ||||||||||||||
| StuG IV1,3 | 301, 313 | 1,0061,3 | 1023, 1051 | ||||||||||||
| StuG IV conversion1 | 781 | ||||||||||||||
| StuG 421,3 | 91,2, 103 | 2041,2,3 | 9031,3, 9042 | 953, 1921 | |||||||||||
| Stu Pz IV (15cm)1,3 | 661,3 | 2151,3 | 171,3 | ||||||||||||
| Stu Pz IV (15cm) conversion1 | 81 | ||||||||||||||
| Stu Mrs Tiger (38cm) conversion1 | 181 | ||||||||||||||
| StuG 8.8cm Ferdinand1, Pz Jäg Ferdinand3 | 901,3 | ||||||||||||||
| Jagdpanzer IV1,3 | 7691,3 | ||||||||||||||
| Jagdpanzer IV/70(V)1,3 | 5601,3 | 3701,3 | |||||||||||||
| Jagdpanzer IV/70(A)1,3 | 2071,3 | 711,3 | |||||||||||||
| Bergewg Jagdpanzer IV3 | 263 | ||||||||||||||
| Jagdpanther1,3 | 3827 | 2261,3 | 1663, 1981 | ||||||||||||
| Jagdtiger1,3 | 611,3, 485 | 161,3, 255 | |||||||||||||
| StuIG 33B (15cm)1, sIG 33B3 | 121, 243 | ||||||||||||||
| Jagdpanzer 38(t), Hetzer3 | 1,4573 | 1,1273 | |||||||||||||
| Bergewg Hetzer3 | 893 | 813 | |||||||||||||
| Jagdpanzer 38(t) Flamm3 | 203 | ||||||||||||||
| Self-Propelled Anti Tank Guns | Total | 1933 | 1934 | 1935 | 1936 | 1937 | to 1938 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| 4.5cm Pak(t) auf PzKw I conversion1,3 | 1713, 2021 | 313 | |||||||||||||
| 4.5cm Pak(t) auf 35-R conversion1,3 | 1741,3 | ||||||||||||||
| 50 mm PaK38(Sf) auf PzSf 1c3 | 23 | ||||||||||||||
| 50 mm PaK38(Sf) auf PzSf 1a3 | 23 | ||||||||||||||
| 7.5cm Pak 40 auf RSO1, 75 mm PaK40/1(Sf) auf RSO3 | 601,3 | ||||||||||||||
| 7.5cm Pak 40 auf PzKw II1, 75 mm PaK 40/2(Sf) auf PzKpfw II3 | 3721,3 | 2041,3 | |||||||||||||
| 7.5cm Pak 40 auf PzKw II conversion1 | 751 | ||||||||||||||
| 7.5cm Pak 40 auf Lorraine conversion1 | 1701 | ||||||||||||||
| 7.5cm Pak 40 auf FCM conversion1, 75 mm PaK40(Sf) auf FCM(f)3 | 101,3 | ||||||||||||||
| 7.5cm Pak 40 auf 39-H conversion1, 75 mm PaK40(Sf) auf 39-H(f)3 | 241,3 | ||||||||||||||
| 7.5cm Pak 40 auf Somua half-track conversion1, 75 mm PaK40(Sf) auf m SPW Somua(f)3 | 161,3 | ||||||||||||||
| 76.2 mm PaK/36(r)(Sf) auf Zgkw 5t3 | 93 | ||||||||||||||
| 7.62cm Pak 36r auf PzKw II conversion1, 76.2 mm PaK/36(r)(Sf) auf PzKpfw II3 | 1931,3 | 81,3 | |||||||||||||
| 76.2 mm PaK/36(r)(Sf) auf PzKpfw 38(t)3 | 3443 | 193 | |||||||||||||
| 75 mm K L/40.8 auf Pz SF III3 | 23 | ||||||||||||||
| 75 mm PaK40(Sf) auf PzKpfw 38(t)3 | 1113 | 7993 | 3083 | ||||||||||||
| 75 mm PaK40(Sf) auf LrS(f)3 | 1703 | ||||||||||||||
| 8.8cm Pak43/1 auf PzKw III/IV1, 88 mm PaK43/1(Sf) auf PzKpfw III/IV3 | 4947 | 3451,3 | 1331,3 | 161,3 | |||||||||||
| 105 mm K 18(Sf) auf PzSfIVa3 | 23 | ||||||||||||||
| 128 mm K 40(Sf) auf VK3001(H)3 | 23 | ||||||||||||||
| Self-Propelled Artillery | Total | 1933 | 1934 | 1935 | 1936 | 1937 | to 1938 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| 15cm sIG auf PzKw IB conversion1, 150 mm sIG33(Sf) auf PzKpfw I3 | 381,3 | ||||||||||||||
| 15cm sIG auf PzKw II1, 150 sIG33(Sf) auf PzKpfw II3 | 121,3 | ||||||||||||||
| 150 mm sIG33(Sf) auf Jagdpz 38(t)3 | 243 | ||||||||||||||
| 10.5cm leFH 18 auf 39H conversion1, 105 leFH18(Sf) auf 39-H(f)3 | 481,3 | ||||||||||||||
| 10.5cm leFH 16 auf FCM conversion1, 105 mm leFH16(Sf) auf FCM(f)3 | 121,3 | ||||||||||||||
| 10.5cm leFH 18/2 auf PzKw II1, 105 mm leFH18/2(Sf) auf PzKpfw II, "Wespe"3 | 5141,3 | 1621,3 | |||||||||||||
| 10.5cm leFH 18/3 auf B-2 conversion1, 105 leFH18/3(Sf) auf GW B-2(f)3 | 161,3 | ||||||||||||||
| 10.5cm leFH 18 auf Lorraine conversion1, 105 mm leFH18(Sf) auf LrS(f)3 | 121,3 | ||||||||||||||
| 105 mm leFH18/1(Sf) auf PzSf IVb3 | 83 | ||||||||||||||
| 150 mm sIG33(Sf) auf PzKpfw 38(t), Grille3 | 13 | 2243 | 1483 | ||||||||||||
| Mun fahrzeuge Gille3 | 1023 | ||||||||||||||
| 15cm sFH 13/1 auf Lorraine conversion1, 150 mm sFH13/1(Sf) auf LrS(f)3 | 941,3 | ||||||||||||||
| 15cm sFH 18/1 auf PzKw III/IV1, 150 mm sFH 18/1(Sf) auf PzKpfw III/IV, "Hummel"3 | 3681,3 | 2891,3 | 571,3 | ||||||||||||
| Munitionstraeger Wespe1, Mun fahrzeuge Wespe3 | 1041,3 | 551,3 | |||||||||||||
| Munitionsfahrzeug Hummel1, Mun fahrzeuge Hummel3 | 961,3 | 611,3 | |||||||||||||
| 150 mm PzWerfer 42 auf Maultier3 | 2483 | 523 | |||||||||||||
| Mun Kw für Pz Werfer (Maultier)3 | 2323 | 573 | |||||||||||||
| 600/540 mm Gerät 0403 | 23 | 43 | |||||||||||||
| Pz Art Beob wg Lrs(f)3 | 393 | ||||||||||||||
| Self-Propelled Anti-Aircraft | Total | 1933 | 1934 | 1935 | 1936 | 1937 | to 1938 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| 20 mm FlaK38 (Sf) auf PzKpfw 38(t)3 | 863 | 543 | |||||||||||||
| Möbelwagen conversion1, 37 mm FlaK 36(Sf) auf FlaKpz IV3 | 2051,3 | 351,3 | |||||||||||||
| Wirbelwind1, 20 mm Flakvierling 38(Sf) auf Wirbelwind3 | 873, 1001 | 51 | |||||||||||||
| Ostwind1, 37 mm FlaK 43(Sf) auf Ostwind I3 | 151,3 | 73, 281 | |||||||||||||
| 88 mm FlaK18(Sf) auf Zgkw 12t or 18t | 103 | 153 | |||||||||||||
| Half-Tracks | Total | 1933 | 1934 | 1935 | 1936 | 1937 | to 1938 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| SdKfz 2501,3 | 3891,3 | 1,3741,3 | 2,8951,3 | 1,7011,3 | 2691,3 | ||||||||||
| SdKfz 2511,3 | 2321,3 | 3371,3 | 4243, 8131 | 1,2003, 2,5741 | 4,2583, 7,1531 | 7,7853, 9,4861 | 1,0163, 1,2851 | ||||||||
| SdKfz 2523 | 543 | 3593 | |||||||||||||
| SdKfz 2533 | 853 | 2003 | |||||||||||||
| SdKfz 2543 | 1213 | 73 | |||||||||||||
| Armored Cars | Total | 1933 | 1934 | 1935 | 1936 | 1937 | to 1938 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Kfz 133 | 1473 | ||||||||||||||
| Kfz 143 | 403 | ||||||||||||||
| SdKfz 2213 | 1433 | 463 | 1263 | 243 | |||||||||||
| SdKfz 2223 | 723 | 723 | 643 | 523 | 1793 | 3523 | 1983 | ||||||||
| SdKfz 2233 | 1173 | ||||||||||||||
| SdKfz 231/232 (6 Rad)3 | 1233 | ||||||||||||||
| SdKfz 247 (6 Rad)3 | 103 | ||||||||||||||
| SdKfz 263 (6 Rad)3 | 283 | ||||||||||||||
| SdKfz 231/232 (8 Rad)3 | 273 | 293 | 553 | 323 | 943 | 1703 | 2003 | ||||||||
| SdKfz 247 (8 Rad)3 | 543 | 43 | |||||||||||||
| SdKfz 263 (8 Rad)3 | 643 | 203 | |||||||||||||
| SdKfz 2333 | 93 | 1003 | |||||||||||||
| SdKfz 234 Fgst3 | 153 | ||||||||||||||
| SdKfz 234/13 | 1633 | 373 | |||||||||||||
| SdKfz 234/23 | 943 | ||||||||||||||
| SdKfz 234/33 | 883 | ||||||||||||||
| SdKfz 234/43 | 253 | 643 | |||||||||||||
| SdKfz 260/2613 | 103 | 1713 | 2363 | 763 |
Sources:
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- German Tanks of World War II, Dr. S. Hart & Dr. R. Hart, 1998
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- AFV 2: Panzerkampfwagen III, Walter Spielberger
- Panzers At War, Michael and Gladys Green, 2005
- AFV Collection No. 1 Panzer I The Beginning of a Dynasty, Lucas Molina Franco, 2005
- Panzers At War, Michael and Gladys Green, 2005
- New Vanguard 88 mm FlaK 18/36/37/41 and PaK 43 1936-45, John Norris, 2002
- Tanks - Over 250 of the World's Tanks and Armored Fighting Vehicles, Chris Chant, 2004
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |