Main Menu
Germany's Divisions 201 - 300
Notes:
- Some divisions changed type during the war, so they may be listed for each designation.
- Divisions designated Motorized were changed to the designation Panzer-Grenadier in March 1943.1
| Division Name | Formed | Locations |
|---|---|---|
| 201st Sicherungsdivisionen (Security) Division2 | ||
| 203rd Security Division1 203rd Sicherungsdivisionen (Security) Division2 |
19421 | November 1943 - May 19451: Eastern Front1 |
| 205th Infantry Division1 | 19401 | February 1942 - May 19451: Eastern Front1 |
| 206th Infantry Division1 | 19391 | September 19391: Poland1 June 1941 - July 19441: Eastern Front1, disbanded1 |
| 207th Infantry Division1 (became 207th Security Division, 19401) |
19391 | September 19391: Poland1 |
| 207th Sicherungsdivisionen (Security) Division2 | 19401 | |
| 208th Infantry Division1 | 19391 | September 19391: Poland1 May - June 19401: France1 January 1942 - May 19451: Eastern Front1 |
| 210th Coastal Division1 | 19421 | November 1942 - May 19451: Lapland1, Norway1 |
| 211th Infantry Division1 (reformed as 211th Volksgrenadier Division, December 19441) |
19391 | January 1942 - December 19441: Eastern Front1, destroyed1 January - May 19451: Eastern Front1 |
| 212th Infantry Division1 (reformed as 212th Volksgrenadier Division, October 19441) |
19391 | May - June 19401: France1 January 1942 - September 19441: Eastern Front1, destroyed1 December 1944 - May 19451: North West Europe1 |
| 213th Security Division1 213th Sicherungsdivisionen (Security) Division2 |
19401 | October 1943 - January 19451: Eastern Front1, disbanded1 |
| 214th Infantry Division1 | 19391 | April 19401: Norway1 February 1944 - January 19451: Eastern Front1, disbanded1 |
| 215th Infantry Division1 | 19391 | May - June 19401: France1 January 1942 - May 19451: Eastern Front1 |
| 216th Infantry Division1 | 19391 | September 19391: Poland1 May - June 19401: France1 December 1941 - December 19431: Eastern Front1, destroyed1 |
| 217th Infantry Division1 (rebuilt as 217th Volksgrenadier Division, February 19441) |
19391 | September 19391: Poland1 May - June 19401: France1 June 1941 - December 19431: Eastern Front1, destroyed1 April - December 19441: Eastern Front1, disbanded1 |
| 218th Infantry Division1 | 19391 | September 19391: Poland1 May - June 19401: France1 February 1942 - May 19451: Eastern Front1 |
| 221st Security Division1 221st Sicherungsdivisionen (Security) Division2 |
19391 | September 19391: Poland1 May - June 19401: France1 January - December 19421: Eastern Front1 May 1943 - July 19441: Eastern Front1, destroyed1 |
| 223rd Infantry Division1 | 19391 | May - June 19401: France1 December 1941 - December 19431: Eastern Front1, destroyed1 |
| 225th Infantry Division1 | 19391 | May 19401: Holland1 January 1942 - May 19451: Eastern Front1 |
| 226th Infantry Division1 | 19441 | August 1944 - May 19451: Dunkirk1 |
| 227th Infantry Division1 | 19391 | May - June 19401: France1 January 1942 - May 19451: Eastern Front1 |
| 228th Infantry Division1 | 19391 | September 19391: Poland1 July - August 19411: Eastern Front1, disbanded1 |
| 232nd Infantry Division1 | 19441 | October 1944 - May 19451: Italy1 |
| 233rd Reserve Panzer Division2 | ||
| 239th Infantry Division1 | 19391 | May - June 19401: France1 June - November 19411: Eastern Front1, disbanded1 |
| 242nd Infantry Division1 | 19431 | August 19441: Southern France1, destroyed1 |
| 243rd Infantry Division1 | 19431 | June - August 19441: North West Europe1, destroyed1 |
| 244th Infantry Division1 | 19431 | August 19441: Southern France1, destroyed1 |
| 245th Infantry Division1 | 19431 | September 1944 - March 19451: North West Europe1, disbanded1 |
| 246th Infantry Division1 (reformed as 246th Volksgrenadier Division, September 19441) (merged with 49th Infantry Division, October 19441) |
19391 | May - June 19401: France1 January 1942 - July 19441: Eastern Front1 September 1944 - March 19451: North West Europe1 |
| 250th Infantry Division1, Spanish "Blue Division"1 | 19411 | September 1941 - January 19441: Eastern Front1 |
| 251st Infantry Division1 (reformed as 251st Volksgrenadier Division, September 19441) |
19391 | May - June 19401: France1 June 1941 - July 19441: Eastern Front1, destroyed1 September 1944 - May 19451: Eastern Front1 |
| 252nd Infantry Division1 | 19391 | September 19391: Poland1 May - June 19401: France1 June 1941 - May 19451: Eastern Front1 |
| 253rd Infantry Division1 | 19391 | May - June 19401: France1 June 1941 - May 19451: Eastern Front1 |
| 254th Infantry Division1 | 19391 | May - June 19401: France1 June 1941 - May 19451: Eastern Front1 |
| 255th Infantry Division1 | 19391 | May - June 19401: France1 June 1941 - December 19431: Eastern Front1, disbanded1 |
| 256th Infantry Division1 (reformed as 256th Volksgrenadier Division, September 19441) |
19391 | May - June 19401: France1 June 1941 - July 19441: Eastern Front1, destroyed1 October 1944 - May 19451: North West Europe1 |
| 257th Infantry Division1 (reformed as 257th Volksgrenadier Division, October 19441) |
19391 | June 1941 - August 19421: Eastern Front1 April 19431 - September 19441: Eastern Front1, destroyed1 December 1944 - May 19451: North West Europe1 |
| 258th Infantry Division1 | 19391 | May - June 19401: France1 June 1941 - August 19441: Eastern Front1, destroyed1 |
| 260th Infantry Division1 | 19391 | July 1941 - July 19441: Eastern Front1, destroyed1 |
| 262nd Infantry Division1 | 19391 | June 1941 - November 19431: Eastern Front1, destroyed1 |
| 263rd Infantry Divison1 | 19391 | May - June 19401: France1 June 1941 - May 19451: Eastern Front1 |
| 265th Infantry Division1 | 19431 | June 1944 - May 19451: Lorient1 |
| 266th Infantry Division1 | 19431 | June - September 19441: North West Europe1, destroyed1 |
| 267th Infantry Division1 | 19391 | June 1941 - July 19441: Eastern Front1, destroyed1 |
| 268th Infantry Division1 | 19391 | June 1941 - October 19431: Eastern Front1, disbanded1 |
| 269th Infantry Division1 | 19391 | May - June 19401: France1 June 1941 - December 19421: Eastern Front1 October 1944 - January 19451: North West Europe1 January - May 19451: Eastern Front1 |
| 271st Infantry Division1 (reformed as 271st Volksgrenadier Division, September 19441) |
19401 | July 19441: North West Europe1, destroyed1 December 1944 - May 19451: Eastern Front1 |
| 272nd Infantry Division1 (dissolved in 19401) (reformed in 19431) (reformed as 272nd Volksgrenadier Division, September 19441) |
19401, 19431 | July 19441: North West Europe1, destroyed1 November 1944 - April 19451: North West Europe1 |
| 275th Infantry Division1 | 19431 | July - December 19441: North West Europe1, destroyed1 May - April 19451: Eastern Front1, disbanded1 |
| 276th Infantry Division1 (dissolved in 19401) (reformed in 19431) (reformed as 276th Volksgrenadier Division, September 19441) |
19401, 19431 | June - August 19441: North West Europe1, destroyed1 December 1944 - April 19451: North West Europe1 |
| 277th Infantry Division1 (dissolved in 19401) (reformed in 19431) (reformed as 277th Volksgrenadier Division, September 19441) |
19401, 19431 | June - August 19441: North West Europe1, destroyed1 December 1944 - April 19451: North West Europe1 |
| 278th Infantry Division1 (dissolved in 19401) (reformed in 19431) |
19401, 19431 | May 1944 - May 19451: Italy1 |
| 281st Security Division1 281st Sicherungsdivisionen (Security) Division2 |
19411 | January 1942 - December 19441: Eastern Front1, disbanded1 |
| 282nd Infantry Division1 | 19421 | April 1943 - August 19441: Eastern Front1, disbanded1 |
| 284th Sicherungsdivisionen (Security) Division2 | ||
| 285th Sicherungsdivisionen (Security) Division2 | ||
| 286th Sicherungsdivisionen (Security) Division2 | ||
| 290th Infantry Division1 | 19401 | May - June 19401: France1 June 1941 - May 19451: Eastern Front1 |
| 291st Infantry Division1 | 19401 | May - June 19401: France1 June 1941 - February 19451: Eastern Front1, destroyed1 |
| 292nd Infantry Division1 | 19401 | May - June 19401: France1 June 1941 - May 19451: Eastern Front1 |
| 293rd Infantry Division1 | 19401 | May - June 19401: France1 June 1941 - December 19431: Eastern Front1, destroyed1 |
| 294th Infantry Division1 | 19401 | May - June 19401: France1 April 19411: Yugoslavia1 July 1941 - August 19441: Eastern Front1, destroyed1 |
| 295th Infantry Division1 | 19401 | June 1941 - February 19431: Eastern Front1, destroyed at Stalingrad1 |
| 296th Infantry Division1 | 19401 | May - June 19401: France1 June 1941 - May 19451: Eastern Front1 |
| 297th Infantry Division1 | 19401 | May - June 19401: France1 June 1941 - May 19451: Eastern Front1 |
| 298th Infantry Division1 | 19401 | June 1941 - February 19431: Eastern Front1, destroyed1 |
| 299th Infantry Division1 (reformed as 299th Volksgrenadier Division, October 19441) |
19401 | May - June 19401: France1 June 1941 - July 19441: Eastern Front1, destroyed1 December 1944 - May 19451: Eastern Front1 |
Sources:
- World War II The Encyclopedia of Facts and Figures, John Ellis, 1995
- German Army Handbook 1939 - 1945, James Lucas, 1998
