SdKfz 8:
This was the first German half-track to be designed and produced. It was used as an artillery tractor. It was used to pull:
- 150 mm K 16
- 210 mm lange Mörser
- 88 mm FlaK 41
- 170 mm K 18
- 105 mm FlaK 38 and 39 (Luftwaffe AA guns)
Produced primarily at the Daimler-Benz factory in Berlin-Marienfeld and the Kruppwerke at Mülhausen. Some were produced at Skodawerke at Pilsen.
8.8cm Flak 18 auf Selbstfahrlafette Zugkraftwagen 12t:
One model had an 88 FlaK 18 AA gun mounted on it and used in France in 1940.
| SdKfz 8 | 88 mm FlaK18(Sfl) | |
|---|---|---|
| Crew | 132 | 91 |
| Physical Characteristics | ||
| Weight | 33,069 lb2 15,000 kg2 Empty: 12,150 kg3 Loaded: 14,700 kg3 |
20 tons1 |
| Length w/gun | 24' 1.4"2 7.35 m2,3 |
7.35 m1 |
| Length w/o gun | ||
| Height | 9' 2.6"2 2.77 m3, 2.81 m2 |
2.8 m1 |
| Width | 8' 2.4"2 2.5 m2,3 |
2.5 m1 |
| Ground clearance | ||
| Ground contact length | ||
| Ground pressure (psi) | ||
| Turret ring diameter | ||
| Armament | ||
| Main | 88 mm FlaK18 L/561 | |
| Secondary | ||
| MG | ||
| Side arms | ||
| Quantity | ||
| Main | 401 | |
| Secondary | ||
| MG | ||
| Side arms | ||
| Armor Thickness (mm) | ||
| Hull Front, Upper | 14.51 | |
| Hull Front, Lower | ||
| Hull Sides, Upper | 14.51 | |
| Hull Sides, Lower | ||
| Hull Rear | 81 | |
| Hull Top | ||
| Hull Bottom | ||
| Superstructure Front | 14.51 Gun Shield: 10@10°1 |
|
| Superstructure Sides | 14.51 | |
| Superstructure Rear | 81 | |
| Superstructure Top | Open1 | |
| Engine (Make / Model) | Maybach HL852,3 | Maybach HL85TUKRM1 |
| Cylinders | 122 | |
| Net HP | 1852,3 | |
| Transmission | 4x2 forward, 1x2 reverse.1 | |
| Fuel type | Gasoline2 | |
| Octane | ||
| Capacity (gallons) | ||
| Performance | ||
| Traverse | 360°, hand.1 | |
| Max Speed | 31.7 mph2 51 kph2,3 |
50 kph1 |
| Cross Country | ||
| Road radius | 260 km1 | |
| Turning Radius | ||
| Elevation Limits | -3° to +85°1 | |
| Fording depth | ||
| Trench crossing | ||
| Vertical Obstacle | ||
| Suspension (Type) | Wheels: Trans leaf spring3 Tracks: Torsion bar3 |
|
| Wheels each side | ||
| Return rollers each side | ||
| Track length | ||
| Tires | ||
| Track width | ||
| Track centers/tread | ||
| Production | Krupp, FAMO.1 Chassis #s: 45001-1 1939: 101 |
Souces:
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Halbkettenfahrzeuge, German Half-Track Vehicles 1939-1945, J. Williamson, 1972
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

