SdKfz 7
Built by Krauss-Maffei in Munich, Sauserwerke in Vienna, and Borgward in Bremen.
It was used to pull the following (17,637 lb):
- 88 mm Flak 18, 36, and 37
- 150 mm sFH 18
- 105 mm K18
Vehicles were fitted with a winch that could pull 7,606 lb.
SdKfz 7/1:


Bundesarchiv, Koblenz
20 mm Flak 38 4-gun mounting. Ammunition was carried in a trailer.
SdKfz 7/2,
mZgkw 8t mit 3.7cm Flak 36 SdKfz 7/2:

Imperial War Musuem - MH8778


Imperial War Museum - MH9034
37 mm Flak 36. Ammunition was carried in a trailer.
Fuerleitpanzer auf Zugkraftwagen 8t:
Used as observation and command posts for V-2 rocket launches.
Flakmesstruppenwagen, SdKfz 7/6:
Imperial War Museum - STT978
| SdKfz 7 | SdKfz 7/1 | SdKfz 7/2 | |
|---|---|---|---|
| Crew | 122 | 101 | 101 |
| Physical Characteristics | |||
| Weight | 25,463 lb2 11,550 kg2 Empty: 9,750 kg3 Loaded: 11,500 kg3 |
11.55 tons1 | 11.55 tons1 |
| Length w/gun | 20' 3"2 6.85 m2,3 |
6.85 m1 | 6.85 m1 |
| Length w/o gun | |||
| Height | 8' 7.1"2 2.62 m2,3 |
2.62 m1 | 2.62 m1 |
| Width | 7' 10.5"2 2.4 m2,3 |
2.4 m1 | 2.4 m1 |
| Ground clearance | |||
| Ground contact length | |||
| Ground pressure (psi) | |||
| Turret ring diameter | |||
| Armament | |||
| Main | 20 mm FlaK38 L/112.61 | 37 mm FlaK36 L/981 | |
| Secondary | |||
| MG | |||
| Side arms | |||
| Quantity | |||
| Main | |||
| Secondary | |||
| MG | |||
| Side arms | |||
| Armor Thickness (mm) | 1943 on, driver's cab 8 mm1 | 1943 on, driver's cab 8 mm1 | |
| Hull Front, Upper | |||
| Hull Front, Lower | |||
| Hull Sides, Upper | |||
| Hull Sides, Lower | |||
| Hull Rear | |||
| Hull Top | |||
| Hull Bottom | |||
| Turret Front | |||
| Turret Sides | |||
| Turret Rear | |||
| Turret Top | |||
| Engine (Make / Model) | Maybach HL 622,3 | Maybach HL62TUK1 | Maybach HL62TUK1 |
| Cylinders | 62 | 4x2 forward, 1x2 reverse.1 | 4x2 forward, 1x2 reverse.1 |
| Net HP | 1402,3 | ||
| Transmission | |||
| Fuel type | Gasoline2 | ||
| Octane | |||
| Capacity (gallons) | |||
| Performance | |||
| Traverse | 360°, hand | 360°, hand.1 | 360°, hand.1 |
| Max Speed | 31 mph2 50 kph2,3 |
50 kph1 | 50 kph1 |
| Cross Country | |||
| Road radius | 250 km1 | 250 km1 | |
| Turning Radius | |||
| Elevation Limits | -10° to +100°1 | -8° to +85°1 | |
| Fording depth | |||
| Trench crossing | |||
| Vertical Obstacle | |||
| Suspension (Type) | Wheels: Trans leaf spring3 Tracks: Longed ditto, Torsion bar3 |
||
| Wheels each side | |||
| Return rollers each side | |||
| Track length | |||
| Tires | |||
| Track width | |||
| Track centers/tread | |||
| Production | 1938-1944: 3,262 | Chassis #s: 1320001-1 -10/1944: 3191 |
Chassis #s: 1320001-1 -2/1945: 1231 |
Sources:
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Halbkettenfahrzeuge, German Half-Track Vehicles 1939-1945, J. Williamson, 1972
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

