Main Menu
Germany's SdKfz 2:
Was initially developed for the German army and Luftwaffe
airborne and paratrooper units. Intended as a towing vehicle for the 37
mm Pak 35/36 antitank gun. The 2 crewmen sat facing rearwards.
After the heavy losses in Crete the paratrooper units fought as ground
troops and it's original purpose was not longer needed. From then on it
was primarily used as supply vehicles, that could cross mud and sand very
easily.
Towing capacity was 992 lbs.
SdKfz 2/1:
Used to lay telephone cable.
SdKfz 2/2:
Used to lay heavy-duty cable for switchboards.
| SdKfz 2 kleines Kettenrad | Maultier, "Mule", 3 ton | Maultier, 5 ton | |
|---|---|---|---|
| Crew | 31 | 3 | |
| Physical Characteristics | |||
| Weight | 2,646 lb1 1,200 kg1 | 15,653 lb Empty: 3,930 kg2 Loaded: 5,930 kg2 |
Empty: 7,740 kg2 Loaded: 12,700 kg2 |
| Length w/gun | 8' 11.9"1 2.74 m1 | ||
| Length w/o gun | 19' 8" 6 m2 |
7.9 m2 | |
| Height | 3' 3.8"1 1.01 m1 | 8' 6" 2.71 m2 |
3 m2 |
| Width | 3' 3.4"1 1 m1 | 7' 2.5" 2.28 m2 |
2.36 m2 |
| Ground clearance | |||
| Ground contact length | |||
| Ground pressure | |||
| Turret ring diameter | |||
| Armament | |||
| Main | |||
| Secondary | |||
| MG | |||
| Side arms | |||
| Quantity | |||
| Main | 20 | ||
| Secondary | |||
| MG | 2,000 | ||
| Side arms | |||
| Armor Thickness (mm) | |||
| Hull Front, Upper | |||
| Hull Front, Lower | |||
| Hull Sides, Upper | |||
| Hull Sides, Lower | |||
| Hull Rear | |||
| Hull Top | |||
| Hull Bottom | |||
| Turret Front | |||
| Turret Sides | |||
| Turret Rear | |||
| Turret Top | |||
| Engine (Make / Model) | Opel Olympia 381 | 3.6 liter Open2 |
Mercedes Benz2 |
| Cylinders | 4 | 6 | |
| Net HP | 361 | 682 | 1122 |
| Transmission | |||
| Fuel Type | Gasoline1 | Diesel2 | |
| Octane | |||
| Capacity | |||
| Performance | |||
| Traverse | |||
| Max Speed | 49.7 mph1 80 kph1 | 30 mph 38 kph2 |
36 kph2 |
| Cross Country | |||
| Road radius | |||
| Turning Radius | |||
| Elevation Limits | |||
| Fording depth | |||
| Trench crossing | |||
| Vertical Obstacle | |||
| Suspension (Type) | Wheels: Longed ditto2 Tracks: Spring2 |
Wheels: Longed ditto2 Tracks: Spring2 |
|
| Wheels each side | |||
| Return rollers each side | |||
| Track length | |||
| Tires | |||
| Track width | |||
| Track centers/tread | |||
| Production | 1941-1944: 8,345 |
Sources:
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Halbkettenfahrzeuge, German Half-Track Vehicles 1939-1945, J. Williamson, 1972
