Germany's 128 mm Guns
| Weapon | Type of Ammo |
Weight (lb) | Velocity | ° | Thickness of armor penetrated (range meters) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 500 | 1000 | 1500 | 2000 | 2500 | |||||
| 128 mm K40 L/613 | PzGr3 | 58.2 lb 26.4 kg3 | 2,887'/s 880 m/s3 | 303 | 2013 | 1763 | 1503 | 1323 | 1203 | |
| 128 mm PaK 44 L/553 | PzGr3 | 58.2 lb 26.4 kg3 | 2,822'/s 860 m/s3 | 303 | 1893 | 1663 | 1433 | 1273 | 1173 | |
| PzGr 433 | 62.4 28.3 kg3 | 2,772'/s 845 m/s3 | 303 | 1873 | 1783 | 1673 | 1573 | 1483 | ||
| APHE | 30 | 230 | ||||||||
| APC | 30 | 175 | 150 | 132 | 120 | |||||
| APCBC | 245 | |||||||||
| 30 | 215 | 202 | 190 | 178 | ||||||
Sources:
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1933-1942, Thomas L. Jentz, 1996
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1943-1945, Thomas L. Jentz, 1996
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- World War II Infantry Anti-Tank Tactics, Gordon L Rottman, 2005
- Panzers At War, Michael and Gladys Green, 2005
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

