| Low GP | +1 Size |
| High GP | -1 Size |
| Name | # | SS # | VP | WGT | Type | Dates | AF Front (H/T) |
AF Side Rear (H/T) | MP | GT | MA | ROF (IFE) | B/CxR/A | Am | PP/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPW 250/1 | 6, 1 | 12 | 5 | 6 | ht | 9/41-45 | 1 | 1 | 18 | AAMG | 1 | -/-/3 | 9/9 | ||
| SPW 250/sMG | 2 | 8 | 5 | 6 | ht | 9/41-45 | 1 | 1 | 18 | CMG | 3 | -/7/3 | 5/- | ||
| SPW 250/7 | 2 | 4 | 5 | 6 | ht | 9/41-45 | 1 | 1 | 18 | NT | B81* | 2 | -/-/3 | IR, s8 | |
| SPW 250/8 | 2, 2 | 2 | 5 | 6.5 | ht | 7*43-45 | 1 | 1 | 17 | NT | B75* | 2 | -/4/- | H6, s8 | |
| SPW 250/9 | 4 | 6 | 5 | 6 | ht | 7/43-45 | 1 | 1 | 18 | ST | T20L | 2(4) | -/5/- | ||
| SPW 250/10 | 2 | 8 | 5 | 6 | ht | 9/41-45 | 1 | 1 | 18 | NT | B37L | 3 | -/-/3 | A41 | |
| SPW 251/1 | 12, 12, 10, 3 | 12 | 5 | 9 | ht | 39-45 | 1 | 1 | 16 | AAMG | 1 | -/-/3 | 15/7 | ||
| SPW 251/sMG | 3 | 5 | 5 | 9 | ht | 40-45 | 1 | 1 | 16 | CMG | 3 | -/7/3 | 7/- | ||
| SPW 251/2 | 4, 4 | 4 | 5 | 9 | ht | 9/42-45 | 1 | 1 | 16 | NT | B81* | 3 | -/-/3 | IR, s8 | |
| SPW 251/9 | 4 | 3 | 5 | 9 | ht | 9/42-45 | 1 | 1 | 16 | NT | B75* | 2 | -/4/- | H6, s9 | |
| SPW 251/10 | 4,2 | 6 | 5 | 9 | ht | 40-45 | 1 | 1 | 16 | NT | B37L | 3 | -/-/3 | A41 | 9/10 |
| SPW 251/16 | 3 | 4,4 | 5 | 9 | ht | 43-45 | 1 | 1 | 16 | NT | SF24 | 2 | -/-/3 | ||
| SPW 251/21 | 2 | 5 | AAht | 1 | 1 | 16 | ST | T20L | 3(12) | ||||||
| SPW 251/22 | 3 | 4 | 5 | 9.5 | TDht | 45 | 1 | 1 | 15 | NT | B75L | 2 | -/-/3 | HE7, s7 | |
| Kfz 13 | 4 | 2 | 5 | 2 | SC | 33-40 | 0/1 | 0 | 25 | AAMG | 1 | -/-/4 | |||
| PSW 221 | 4 | 4 | 5 | 4 | AC | 37-42 | 1 | 1 | 34 | 1MT | CMG | 1 | -/5/- | sD6 | |
| PSW 222 | 4 | 4 | 5 | 5 | AC | 38-45 | 1 | 1 | 33 | ST | T20L | 2(4) | -/5/- | sD6 | |
| PSW 222 (L) | 4 | 4 | 5 | 5 | AC | 7/42-45 | 2/1 | 1 | 34 | ST | T20L | 2(6) | -/5/- | sD6 | |
| PSW 231(6 rad) | 4 | 4 | 5 | 6 | AC | 33-40 | 0 | 1 | 23 | ST | T20L | 2(4) | -/4/2 | ||
| PSW 231(8 rad) | 6 | 4 | 5 | 8.5 | AC | 37-45 | 2/1 | 1 | 35 | ST | T20L | 2(4) | -/5/- | sD6 | |
| PSW 232(8 rad) | 4 | 4 | 5 | 9 | AC | 7/42-45 | 3 | 1 | 33 | ST | T20L | 2(6) | -/5/- | sD6 | |
| PSW 233 | 3 | 4 | 5 | 9 | AC | 43-45 | 3/2 | 1 | 33 | NT | B75* | 1 | H8, S9, sD7 | ||
| PSW 234/1 | 5, 1 | 4 | 5 | 11.5 | AC | 7/44-45 | 4 | 1 | 33 | ST | T20L | 2(6) | -/5/- | ||
| PSW 234/2 | 5 | 4 | 5 | 11.5 | AC | 10/43-45 | 4 | 1 | 33 | ST | T50L | -/5/- | A5(3), sD7 | ||
| PSW 234/3 | 3 | 3 | 5 | 11.5 | AC | 7/44-45 | 4/3 | 1 | 33 | NT | B75* | 2 | -/4/- | H8, s9 | |
| PSW 234/4 | 3 | 3 | 5 | 11.5 | AC/TD | 45 | 4/3 | 1 | 32 | NT | B75L | 2 | HE7, s7 | ||
| SdKfz 10/4 | 4 | 4 | 4 | 5.5 | AAht | 39-45 | U | U | 14 | T | T20L | 3(4) | |||
| SdKfz 6/2 | 4 | 4 | 4 | 10.5 | AAht | 39-45 | U | U | 13 | T | T37L | 3(8) | |||
| SdKfz 7/1 | 4 | 4 | 4 | 11.5 | AAht | 42-45 | U | U | 13 | T | T20L | 3(20) | |||
| Kfz 4 | 4 | 2 | 4 | 2 | AAtr | 39-43 | U | U | 30 | AAMG | 1 | -/-/6 | |||
| 2cm FlaK LKW | 4, 4 | 3 | 4 | 4 | AAtr | 43-45 | U | U | 24 | T | T20L | 3(4) | |||
| 3.7cm FlaK LKW | 4 | 3 | 4 | 7.5 | AAtr | 43-45 | U | U | 23 | T | T37L | 3(8) | |||
| Kfz 1 | 6 | 4 | 1 | 1 | tr | 39-45 | U | U | 30 | AAMG | 1 | -/-/3 | 9/10 | ||
| Kfz 1/20 | 3 | 2 | 1 | 1.5 | atr | 6/42-45 | U | U | 31 | 9/- | |||||
| Opel 6700 | 6 | 6 | 1 | 6.5 | tr | 39-45 | U | U | 28 | 21/7 | |||||
| Buessing-NAG | 6 | 4 | 1 | 10.5 | tr | 39-45 | U | U | 24 | 29/2 | |||||
| SdKfz 2 | 4 | 2 | 1 | 1.5 | htMC | 5/41-45 | U | U | 22 | 3/10 | |||||
| SdKfz 7 | 4 | 4 | 1 | 10 | ht | 35-45 | U | U | 17 | 19/-4 | |||||
| SdKfz 11 | 4, 4 | 4 | 1 | 6 | ht | 37-45 | U | U | 18 | 16/6 | |||||
| SPW S307(f) | 6 | 5 | 8.5 | TD | 6-8/44 | 0/1 | 0 | 10 | NT | B75L | 1 | -/3/- | HE9, A44 | ||
| mSPW S307(f) | 4 | 5 | 8.5 | SPA | 6-8/44 | 0 | 0 | 10 | ST | T81* | IR, s5 |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

