MTR |
|||||||||
| Name | # | SS # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 5cm leGrW 36 | 5, 2, 1, 3 | 9 | 36-45 | 50* | 3 | 5PP | |||
| 8cm GrW 34 | 4, 1, 2 | 6 | 35-45 | 81* | 3 | 11 | +1 | s8, IR | NT, QSU |
| 10cm NbW 35 | 2 | 2 | 37-42 | 105* | 2 | 10 | +1 | s10 | NT, QSU |
| 12cm GrW 42 | 4 | 2 | 43-45 | 120* | 2 | 9 | +1 | s8 | NT, QSU |
AT |
|||||||||
| Name | # | SS # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
| 2.8cm sPzB 41 | 4 | 6/41-43 | 28LL | 2 | 12 | +1 | APCR TK | NT, QSU | |
| 3.7cm PaK 35/36 | 4 | 4 | 36-45 | 37L | 3 | 12 | +1 | A41/52/43/34, H6 | NT, QSU |
| 4.2cm lePaK 41 | 4 | 2 | 42-43 | 40LL | 2 | 11 | +1 | APCR TK | NT, QSU |
| 5cm PaK 38 | 4 | 4 | 41-45 | 50L | 3 | 10 | +1 | A51/62/53/44 | NT, QSU |
| 7.5cm PaK 97/38 | 4, 1 | 2 | 9/41-44 | 75 | 2 | 8 | 0 | H6, s7 | NT, QSU |
| 7.5cm PaK 40 | 4, 1 | 4 | 42-45 | 75L | 2 | 8 | +1 | A41/52/43/34,s7 | NT, QSU |
| 7.62cm PaK 36r | 4 | 2 | 7/41-45 | 76L | 2 | 7 | +1 | A41/52/43/34,s6 | NT, QSU |
| 8.8cm PaK 43 | 3, 1 | 3 | 44-45 | 88LL | 2 | 4 | 0 | T | |
| 8.8cm PaK 43/41 | 2, 2 | 3 | 6/44-45 | 88LL | 2 | 5 | -1 | NT | |
| 12.8cm K 81/1 | 2 | 2 | 45 | 128L | 1 | -2 | -1 | NT, NM | |
INF |
|||||||||
| Name | # | SS # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
| 7.5cm leIG 18 | 4,1 | 3 | 32-45 | 75* | 2 | 10 | +1 | H7 | NT, QSU |
| 15cm sIG 33 | 2 | 3 | 38-45 | 150* | 6 | -1 | H7, s8 | NT | |
RCT |
|||||||||
| Name | # | SS # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
| Wurfkorper | 4 | 40-45 | 300* | 1 | 11 | +1 | |||
RCL |
|||||||||
| Name | # | SS # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
| 7.5cm LG 40 | 2 | 5/41-45 | 75* | 1 | 11 | +1 | H6 | T, QSU | |
| 10.5cm LG 42 | 2 | 42-45 | 105* | 10 | 0 | H6, s6 | T, QSU | ||
ART |
|||||||||
| Name | # | SS # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
| 7.5cm leFK 16nA | 2 | 3 | 34-45 | 75 | 1 | 8 | 0 | H5, s8 | NT, QSU, h-d |
| 10.5cm leFH 18 | 3, 1 | 3 | 36-45 | 105 | 1 | 6 | 0 | H6, s8 | NT |
| s 10cm K 18 | 2, 1 | 2 | 34-45 | 105L | 1 | 2 | -1 | H6, s8 | NT, NM |
| 15cm sFH 18 | 2 | 3 | 38-45 | 150 | 2 | -1 | H6, s8 | NT, NM | |
| 15cm K 18 | 2 | 38-45 | 150L | -4 | -1 | AP6 | NT, RFNM | ||
| 17cm K 18 | 2 | 2 | 42-45 | 170L | -4 | -1 | AP6 | NT, RFNM, no IF | |
AA |
|||||||||
| Name | # | SS # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
| 2cm FlaK 30 | 4 | 3 | 35-45 | 20L | 3(4) | 10 | +1 | T | |
| 2cm FlaK 36 | 2 | 20L | 3(20) | 8 | |||||
| 2cm FlaK 38 | 4, 2, 1, 2 | 3 | 39-45 | 20L | 3(6) | 10 | +1 | T | |
| 2cm FlaKvierling 38 | 2 | 3 | 39-45 | 20L | 3(20) | 8 | -1 | T, 4TK DR | |
| 3.7cm FlaK 36 o. 37 | 4, 2 | 2 | 36-45 | 37L | 3(8) | 8 | 0 | H5 | T |
| 3.7cm FlaK 37 | 2 | 8/44-45 | 37L | 3(12) | 8 | -1 | T | ||
| 8.8cm FlaK 18 o. 36 | 4, 2, 1 | 4 | 33-45 | 88L | 2 | 4 | -1 | A52/43/34 | T |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

