Main Menu
Germany's Advanced Squad Leader Foreign Built Tank tables
| Low GP | +1 Size |
| High GP | -1 Size |
| Name | # | SS # |
VP | WGT | Type | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | Am | PP/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PzKpfw 35t | 6 | 5 | 10.5 | LT | 39-41 | 3 | 1 | 14 | ST | T37 | 1 | 4/4/- | sD5 | ||
| PzKpfw 38(t) A | 6 | 5 | 9.5 | LT | 39-42 | 3 | 1 | 15 | ST | T37L | 1 | 4/4/- | A41, sD6 | ||
| PzKpfw 38(t) E | 6 | 6 | 5 | 10 | LT | 41-42 | 4 | 2/3 | 14 | ST | T37L | 1 | 4/4/- | A41, sD7 | |
| Aufklaerer 38(t) | 3 | 6 | 10 | LT | 4/44-45 | 6/4 | 2 | 14 | ST | T20L | 2(6) | -/5/- | |||
| PzKpfw M15/42(i) | 3 | 5 | 15.5 | MT | 10/43-45 | 3/4 | 3 | 13 | RST | T47L | 1 | 4/4/2 | |||
| PzKpfw P26/40(i) | 3 | 6 | 26 | MT | 44-45 | 8/6 | 4 | 13 | RST | T75 | -/4/2 | s8 | |||
| StuG 75/18(i) | 4 | 5 | 15 | AG | 10/43-45 | 3/4 | 3 | 13 | NT | B75* | -/-/2 | H7, s9 | |||
| StuG 75/34(i) | 3 | 5 | 15 | AG | 10/43-45 | 3/4 | 3 | 13 | NT | B75 | -/-/2 | s9 | |||
| StuG 105/25(i) | 3 | 6 | 15.5 | AG | 10/43-45 | 8 | 3/4 | 13 | NT | B105 | -/-/2 | H7, s9 | |||
| StuG 75/46(i) | 2 | 7 | 16 | AG | 10/44-45 | 8/11 | 4/6 | 12 | NT | B75L | -/-/2 | s9 | |||
| PzJg 35R(f) | 3 | 5 | 10.5 | TD | 8/41-44 | 4/3 | 2/1 | 8 | NT | B47L | 2 | A51, HE7 | |||
| Marder III(t)H | 4 | 3 | 5 | 11 | TD | 5/42-45 | 4/3 | 1 | 14 | NT | B75L | 1 | 4/-/- | A62, HE7, s7, sD6 | |
| Marder III(t)M | 4 | 3 | 5 | 10.5 | TD | 5/43-45 | 2/1 | 1/0 | 15 | NT | B75L | 2 | A62, HE7, s7, sD5 | ||
| JgdPz 38(t) | 5 | 4 | 7 | 16 | TD | 8/44-45 | 14 | 3 | 13 | NT | B75L | -/-/1 | A44, HE7 | ||
| JgdPz 38(t)(Fl) | 2 | 3 | 7 | 16 | TDv | 12/44-45 | 14 | 3 | 13 | NT | BF30 | -/-/1 | |||
| sIG 38(t)M | 3,3,5 | 5 | 10 | SPA | 3/43-45 | 2/1 | 1/0 | 14 | NT | B150* | H6, s9 | ||||
| PzA LrS(f) | 3 | 5 | 8.5 | SPA | 9/42-44 | 0 | 0 | 12 | NT | B150* | H4, s8 | ||||
| FlaKPz 38(t) | 4 | 2 | 5 | 10 | SPAA | 44-45 | 2/1 | 1/0 | 15 | T | T20L | 2(6) | |||
| FT-17 730m(f) | 2 | 5 | 7 | Tt | 41-44 | 1/2 | 0/1 | 5 | 1MT | CMG | 1 | -/4/- | |||
| FT-17 730(f) | 4 | 5 | 7 | Tt | 41-44 | 1/2 | 0/1 | 5 | 1MT | T37* | AP9 | ||||
| 38H 735(f) | 6 | 6 | 12 | LT | 41-44 | 4/6 | 4/6 | 12 | 1MT | T37 | -/2/- | AP10 | |||
| 35-S 739(f) | 2 | 6 | 19.5 | MT | 41-44 | 6 | 4/6 | 13 | 1MT | T47 | -/2/- | ||||
| GSW 39H(f) PaK | 6 | 5 | 12.5 | TD | 6-8/44 | 4/2 | 2/1 | 12 | NT | B75L | 1 | HE9, A44 | |||
| GSW 39H(f) | 4 | 5 | 12.5 | SPA | 6-8/44 | 4/2 | 2/1 | 11 | NT | B105 | H4, s7 |
