Leichte Panzerspähwagen (2cm) (SdKfz 222):

Aberdeen Tank Museum

Was a modified version of the SdKfz 221 with a larger turret.
There were 7 series. The 1st 5 series had the sPkw I Horch 801 chassis with the 3.5 liter engine. In May 1942, the sPkw I Type V chassis with the 3.8 liter engine.
Had a 10 sided turret.5
Early models had an anti-grenade screen on top of the turret. Late models had a redesigned turret which allowed the 20 mm and MG to be elevated almost vertically.
The 20 mm gun fired a 5.2 oz AP shell at a muzzle velocity of 2,625'/sec.5 The 20 mm KwK 30 was fully automatic and could fire 280 rpm, and the 20 mm KwK 38 480 rpm.5
Was issued to the Panzerspähwagen squadrons of the Aufklärungs battalions.
Had a FuG Spr Ger 'a' installed.2
Leichte Panzerspähwagen (Fu) SdKfz 223:

Aberdeen Tank Museum

Was intended to carry the FuG10. There were 6 in the series. In May 1942 then new chassis and larger engine used in the SdKfz 222 was used also. The turret was placed towards the rear.
Had a 9 sided turret.5
Radio version (funkkraftwagen) which mounted frame aerial around hull. Had a FuG10 and a FuG Spr Ger 'a' installed.2
Was issued to the Panzerspähwagen squadrons of light, Panzer, and motorized infantry divisions.
| SdKfz 222 | SdKfz 223 | ||
|---|---|---|---|
| Crew | 3 | 31,2,3,5 | 32 |
| Physical Characteristics | |||
| Weight | 10,500 lb | 10,582 lb5 4.8 tons2,3,4, 4.72 tons1 4,800 kg1 |
9,700 lb5, 9,856 lb 4.4 tons2 |
| Length w/gun | 15' 7", 4.8 m | 14' 8.5" 3, 15' 9"1,5 4.8 m1,2,3,4 |
15' 9"5 4.8 m2 |
| Length w/o gun | |||
| Height | 5' 11.5" | 5' 11"1, 6' 6.75"3 , 6' 7"5 2 m2,3,4, 1.8 m1 |
5' 7"5 1.75 m2 |
| Width | 6' 3.5" 1.95 m |
6' 4.75"3, 6' 4.8"1, 6' 5"5 1.95 m1,2,3,4 |
6' 5"5 1.95 m2 |
| Width over tracks | |||
| Ground clearance | 7.75" 25 cm |
7.75", 9"5 25 cm |
7.75", 9"5 25 cm |
| Ground contact length | |||
| Ground pressure | |||
| Turret ring diameter | |||
| Armament | |||
| Main | 20 mm KwK30 or 38 L/552 20 mm1 or 28 mm1 20 mm KwK30, later models KwK385 |
7.92 mm MG342,5 | |
| Secondary | |||
| MG | 7.92 mm MG34, coaxial5 7.92 mm MG1 7.92 mm MG342 |
||
| Side arms | 9 mm MP 38 or MP 40 submachinegun5 | 9 mm MP 38 or MP 40 submachinegun5 | |
| Quantity | |||
| Main | 1802, 2205 | 1,0502, 2,0005 | |
| Secondary | |||
| MG | 1,0502, 1,100, 2,0005 | ||
| Side arms | 3505 12 hand grenades5 |
3505 | |
| Armor Thickness (mm) | 14.51 Front: 84 Side: 84 |
||
| Hull Front, Upper | 8@37° | 0.3"@0°5, 8@37°2 | 0.3"@0°5, 8@37°2 |
| Hull Front, Lower | 8@36° | 8@36°2 | 8@36°2 |
| Hull Sides, Upper | 8@35° | 0.3"@0°5, 8@35°2 | 0.3"@0°5, 8@35°2 |
| Hull Sides, Lower | 8@35° | 8@35°2 | 8@35°2 |
| Hull Rear | 5@31° & 8@31° | 5@31°2 & 8@31°2 | 5@31°2 & 8@31°2 |
| Hull Top | 5@90° & open | 5@90°2 & Open2 | 5@90°2 & Open2 |
| Hull Bottom | None | None2 | None2 |
| Turret Front | 8@35° Shield: 8@35° |
0.3"@0°5, 8@35°2 Shield: 8@35°2 |
0.3"@0°5, 8@35°2 Shield: 8@35°2 |
| Turret Sides | 8@35° | 0.3"@0°5, 8@35°2 | 0.3"@0°5, 8@35°2 |
| Turret Rear | 8@35° | 8@35°2 | 8@35°2 |
| Turret Top | open | Open2 | Open2 |
| Engine (Make / Model) | Horch 3.5 or 3.81/Auto-Union V-8 108 | Horch 3.5 or 3.8.2 Horch/Auto-Union V8-108 Auto-Union/Horch5 |
Horch 3.5 or 3.8.2 Auto-Union/Horch5 |
| Bore / stroke | |||
| Cooling | Water | Water3,5 | Water5 |
| Cylinders | V-85 | V-85 | |
| Capcity | |||
| Net HP | 75 or 904, 813, 855 | 855 | |
| Power to weight ratio | |||
| Compression ratio | |||
| Transmission (Type) | Sliding pinion, 5 forward, 1 reverse | Crash type5 5 forward, 1 reverse2,5 |
Crash type5 5 forward, 1 reverse2,5 |
| Steering | 2 or 4 wheels5 | 2 or 4 wheels5 | |
| Steering ratio | |||
| Starter | |||
| Electrical system | |||
| Ignition | |||
| Fuel (Type) | Gasoline5 | Gasoline5 | |
| Octane | |||
| Quantity | 110 liters | 29 gallons5 | 29 gallons5 |
| Road consumption | 34 liters/100 km | 7.1 mpg5 | 6.7 mpg5 |
| Cross country consumption | |||
| Performance | |||
| Traverse | 360°, hand | 360°2,5 Hand2,5 |
360°2,5 Hand2,5 |
| Max speed | 50 mph 80 kph, 85 kph |
30 mph5, 46.6 mph1, 50 mph3 75 kph1, 80 kph3, 85 kph2,4 |
30 mph5 85 kph2 |
| Cross country speed | 25 mph | 25 mph3 40 kph3 |
|
| Road radius | 187 miles 300 km, 320 km |
174 miles1, 175 miles5, 187 miles3 280 km1, 300 km2,3 Cross country 110 miles3 180 km3, 200 km |
175 miles5 300 km2 |
| Cross country radius | |||
| Turning radius | Front wheels turning: 46' 4"5 All wheels turning: 26' 3"5 |
Front wheels turning: 46' 4"5 All wheels turning: 26' 3"5 |
|
| Elevation limits | -4° to +87° | -4° to +87°2 | |
| Fording depth | 2' 60 cm |
2'3,5 0.6 m3 |
|
| Trench crossing | 0 | ||
| Vertical obstacle | 25 cm | ||
| Climbing ability | 20° slope5 | 20° slope5 | |
| Suspension (Type) | Independent springing5 | Independent springing5 | |
| Wheels each side | 2 | ||
| Return rollers each side | |||
| Tracks (Type) | |||
| Length | |||
| Width | |||
| Diameter | |||
| Number of links | |||
| Pitch | |||
| Tire tread | |||
| Track centers/tread | |||
| Wheel arrangement | 4 x 45 | 4 x 45 | |
| Tire Size | 8.27 x 185 | 8.27 x 185 | |
| Wheel centers | 63"5 | 63"5 | |
| Wheel base | 110"5 | 110"5 | |
| Production | 1936-45: 1,000, 1,8011 |
| Manufacturer | Date | # | Chassis nos. | |
|---|---|---|---|---|
| SdKfz 222 | Weserhütte, Schichau, MNH, Büssing-NAG.2 | 1936-6/19432 | 9892 | 810001-811000, 8101001-8101424, 8110001-8111000.2 |
| Horch5 | 19385 | |||
| SdKfz 223 | Weserhütte, MNH, Büssing-NAG.2 | 1935-1/19442 | 5502 | 810001-811000, 8101001-8101424, 8110001-8111000.2 |
| Horch5 | 19375 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

