Main Menu
Germany's Focke-Wulf Fw 190F fighter1
Focke-Wulf Fw 190F fighter:

Design
Usage
Germany and Hungary used the Fw 190Fs.1 Hungary received 35 in 1944 - 1945.1
Entered service in winter of 1942 - 1943.1 Was used to replace Ju 87 Stuka.1
| Focke-Wulf Fw 190F1 | Focke-Wulf Fw 190F-31 | Focke-Wulf Fw 190F-81 | |
|---|---|---|---|
| Type | Close support fighter1 | ||
| Crew | 11 | ||
| Engine (Type) | BMW 801D-21 | ||
| Cylinders | Radial 141 | ||
| Cooling | |||
| HP | 1,7001 | ||
| Propeller blades | 31 | ||
| Dimensions | |||
| Span | 34' 5.5"1 10.5 m1 |
||
| Length | 29' 4.25"1 8.95 m1 |
||
| Height | 12' 11"1 3.94 m1 |
||
| Wing area | |||
| Weight | |||
| Empty | 7,330 lb1 3,325 kg1 |
||
| Loaded | 9,700 lb1 4,400 kg1 |
||
| Maximum load | 10,846 lb1 4,920 kg1 |
||
| Performance | |||
| Speed at sea level | 342 mph1 550 kph1 |
||
| Speed @ 18,045' / 5,500 m |
394 mph1 634 kph1 |
||
| Climb | 2,110'/minute1 643 m/minute1 |
||
| Service ceiling | 34,780'1 10,600 m1 |
||
| Range | 466 miles1 750 km1 |
||
| Armament | |||
| Nose | 2: 7.9 mm MG1 | 2: 13 mm MG1 | |
| Wings | 2: 20 mm1 | 2: 20 mm1 | |
| Bombs | 1,102 lb1 500 kg1 |
Sources:
- Aircraft of WWII, Stewart Wilson, 1998
