Char NC1/NC27, NC2/NC31 Light Tanks:
| NC1/NC27 | NC2/NC31 | |
|---|---|---|
| Crew | 21 | 21 |
| Physical Characteristics | ||
| Weight | 8 tons1 | 9.5 tons1 |
| Length w/gun | 14.48'1 | 14.67'1 |
| Length w/o gun | ||
| Height | 7'1 | 7.17'1 |
| Width | 5.58'1 | 5.17'1 |
| Ground clearance | ||
| Ground contact length | ||
| Ground pressure | ||
| Turret ring diameter | ||
| Armament | ||
| Main | 37 mm1 | 7.5 mm1 |
| Secondary | ||
| MG | MG1 | 2: 7.5 mm MG1 |
| Side arms | ||
| Quantity | ||
| Main | ||
| Secondary | ||
| MG | ||
| Side arms | ||
| Armor Thickness (mm) | 301 | 8 - 341 |
| Hull Front, Upper | ||
| Hull Front, Lower | ||
| Hull Sides, Upper | ||
| Hull Sides, Lower | ||
| Hull Rear | ||
| Hull Top | ||
| Hull Bottom | ||
| Turret Front | ||
| Turret Sides | ||
| Turret Rear | ||
| Turret Top | ||
| Engine (Make / Model) | Renault1, water cooled1 | Renault1, water cooled1 |
| Cylinders | 41 | 41 |
| Net HP | 601 | 751 |
| Transmission | ||
| Fuel type | Gasoline1 | Gasoline1 |
| Octane | ||
| Capacity | ||
| Performance | ||
| Traverse | ||
| Max Speed | 11 mph1 | 12.5 mph1 |
| Cross Country | ||
| Road radius | ||
| Turning Radius | ||
| Elevation Limits | ||
| Fording depth | ||
| Trench crossing | ||
| Vertical Obstacle | ||
| Suspension (Type) | ||
| Wheels each side | ||
| Return rollers each side | ||
| Track length | ||
| Tires | ||
| Track width | ||
| Track centers/tread | ||
| Production |
Sources:
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

