L'autocanon de 75 mm Modele 1913/1934:
Truck chassis. 236 were in service with 57 AA batteries in May 1940. Used by Germans.
Laffy Chasseur du Char:
Used Laffly S15 TOE chassis.
| L'autocanon de 75 mm Modele 1913/1934 | Laffly Chasseur du Char | |
|---|---|---|
| Crew | ||
| Physical Characteristics | ||
| Weight (lb) | ||
| Length w/gun | ||
| Length w/o gun | ||
| Height | ||
| Width | ||
| Ground clearance | ||
| Ground contact length | ||
| Ground pressure (psi) | ||
| Turret ring diameter | ||
| Armament | ||
| Main | 75 mm AA | 47 mm SA/35 |
| Secondary | ||
| MG | ||
| Side arms | ||
| Quantity | ||
| Main | ||
| Secondary | ||
| MG | ||
| Side arms | ||
| Armor Thickness (mm) | ||
| Hull Front, Upper | ||
| Hull Front, Lower | ||
| Hull Sides, Upper | ||
| Hull Sides, Lower | ||
| Hull Rear | ||
| Hull Top | ||
| Hull Bottom | ||
| Turret Front | ||
| Turret Sides | ||
| Turret Rear | ||
| Turret Top | ||
| Engine (Make / Model) | ||
| Cylinders | ||
| Net HP | ||
| Transmission | ||
| Fuel type | ||
| Octane | ||
| Capacity (gallons) | ||
| Performance | ||
| Traverse | 270° | |
| Max Speed (mph) | ||
| Cross Country (mph) | ||
| Road radius (miles) | ||
| Turning Radius (ft) | ||
| Elevation Limits | ||
| Fording depth (ft) | ||
| Trench crossing (ft) | ||
| Vertical Obstacle (ft) | ||
| Suspension (Type) | ||
| Wheels each side | ||
| Return rollers each side | ||
| Track length | ||
| Tires | ||
| Track width | ||
| Track centers/tread | ||
| Production | 1913-1944 |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

