Advanced Squad Leader French Tanks
| Low GP | +1 Size |
| High GP | -1 Size |
| Name | # | VP | WGT | Type | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT-17M | 3 | 5 | 7 | Tt | 18-3/45 | 1/2 | 0/1 | 5 | 1MT | CMG | 1 | -/4/- | |||
| FT-17C | 2 | 5 | 7 | Tt | 18-3/45 | 1/2 | 0/1 | 5 | 1MT | T37* | AP9 | ||||
| FT-17 75BS | 1 | 5 | 7.5 | Tt | 19-11/42 | 1/2 | 0/1 | 5 | 1MT | T75* | |||||
| AMR 33 | 4 | 5 | 5.5 | Tt | 34-6/40 | 1 | 0/1 | 16 | 1MT | CMG | 1 | -/4/- | |||
| AMR 35 | 2 | 5 | 6.5 | Tt | 37-6/40 | 1 | 0/1 | 18 | 1MT | CMG | 1 | -/4/- | |||
| AMR 35(L) | 2 | 5 | 6.5 | Tt | 37-6/40 | 1 | 0/1 | 18 | 1MT | T12.7 | 1(6) | ||||
| R35 | 8 | 6 | 10 | LT | 36-11/42 | 4/6 | 4/6 | 8 | 1MT | T37* | -/2/- | AP10 | |||
| H35 | 6 | 6 | 11.5 | LT | 36-6/40 | 4/6 | 4/6 | 10 | 1MT | T37* | -/2/- | AP10 | |||
| FCM 36 | 6 | 5 | 12.5 | LT | 38-6/40 | 4 | 3 | 9 | 1MT | T37* | -/2/- | AP10 | |||
| H39 | 6+4 | 6 | 12 | LT | 39-7/41 | 4/6 | 4/6 | 12 | 1MT | T37* | -/2/- | AP10 | |||
| H39(L) | 3+2 | 6 | 12 | LT | 5/40-5/45 | 4/6 | 4/6 | 12 | 1MT | T37 | -/2/- | AP10 | |||
| H35(L) | 2 | 6 | 10.5 | LT | 5-6/40 | 4/6 | 4/6 | 10 | 1MT | T37 | -/2/- | AP10 | |||
| R35(L) | 2+2 | 6 | 10 | LT | 5/40-5/45 | 4/6 | 4/6 | 8 | 1MT | T37 | -/2/- | AP10 | |||
| R40 | 6 | 6 | 12 | LT | 6/40 | 4/6 | 4/6 | 9 | 1MT | T37 | -/2/- | AP10 | |||
| D1 | 5 | 5 | 14 | MT | 34-3/43 | 3/4 | 3/4 | 7 | 1MT | T47* | 1/2/- | ||||
| D2 | 3 | 5 | 19.5 | MT | 36-6/40 | 4 | 4 | 8 | 1MT | T47* | 1/2/- | ||||
| D2(L) | 3 | 6 | 20 | MT | 5-6/40 | 4/6 | 4/6 | 8 | 1MT | T47 | 1/2/- | ||||
| S35 | 8+2 | 6 | 19.5 | MT | 37-4/45 | 6 | 4/6 | 13 | 1MT | T47 | -/2/- | ||||
| B1-bis | 8+2 | 6 | 32 | HT | 38-4/45 | 8/6 | 6 | 11 | 1MT-NT | T47 | 1/2/- | B75* | AP975 | ||
| Valentine V(b) | 5 | 6 | 17 | HT | 4-5/43 | 6/8 | 6 | 10 | T | T40L | 2 | -/4/2 | sM8 | ||
| AM Dodge(a) | 3+2 | 5 | 6 | SC | 6/41-6/42 | U/0 | U/0 | 25 | T | T37* | 2 | -/2/2 | AP10 | ||
| AMD 20 cv TOE | 3 | 5 | 6.5 | AC | 32-5/43 | 0 | 0 | 23 | ST | T37* | -/4/- | AP9 | |||
| AMD 50 AM | 4 | 5 | 6.5 | AC | 32-3/45 | 0 | 0 | 20 | RST | T37* | -/x4/- | AP9 | |||
| AMD 80 AM | 3 | 5 | 7.5 | AC | 34-5/43 | 1/2 | 1/2 | 24 | RST | T12.7 | 1(8) | -/x2/- | |||
| AMD 35 | 6 | 5 | 8.5 | AC | 36-6/40 | 2 | 1/2 | 28 | ST | T25LL | 1 | -/4/2 | |||
| Laffly W15T CC | 3 | 4 | 5 | TDtr | 6/40 | U | U | 21 | NT | R47L | 2 | -/-/2 | |||
| Ac de 75 Conus(b) | 2 | 5 | 9 | SPAtr | 10/42-5/43 | 0 | 0 | 26 | ST | T75 | 1 | -/-/2 | s8 | ||
| Ac de 75 mle 97 | 2 | 4 | 8 | SPAtr | 1-5/43 | U | U | 20 | ST | T75 | 1 | s8 | |||
| Cam. de Mitr. CA | 2 | 4 | 3 | Aatr | 39-3/45 | U | U | 23 | AAMG | 3 | -/-/6 | ||||
| Cam. de 13.2 CAJ | 2 | 4 | 3 | Aatr | 6/41-5/43 | U | U | 23 | T | T12.7 | 3(12) | ||||
| Cam. de 20 CA | 2 | 4 | 7 | Aatr | 5/40-3/45 | U | U | 21 | T | T20L | 3(4) | ||||
| Ac de 25 CA | 2+1 | 4 | 7 | Aatr | 6/40-5/43 | U | U | 21 | T | T25LL | 3(6) | ||||
| Ac de 40 CA(a) | 2 | 4 | 8 | Aatr | 8/44-5/45 | U | U | 27 | T | T40L | 3(8) | ||||
| Ac de 75 mle 13/34 | 3+1 | 4 | 6 | Aatr | 14-5/45 | U | U | 12 | T | T75 | 1 | ||||
| AMC 29 | 3 | 5 | 7 | ht | 32-5/43 | 0/1 | 0/1 | 15 | 1MT | T37* | -/2/- | AP9 | |||
| C-K P17 | 4 | 1 | 2.5 | ht | 30-3/45 | U | U | 11 | 5/8 | ||||||
| C-K P19 | 10 | 1 | 3 | ht | 31-6/40 | U | U | 14 | 9/- | ||||||
| SOMUA MCG | 4 | 1 | 6.5 | ht | 31-5/43 | U | U | 11 | 5/2 | ||||||
| Unic P107 | 4 | 1 | 5 | ht | 32-5/43 | U | U | 14 | 9/6 | ||||||
| Renault EU | 6 | 5 | 4 | APC | 32-3/45 | 1 | 0 | 10 | BMG | 1 | 2/-/- | 4/12 | |||
| Lorraine 38L | 8 | 2 | 9 | APC | 5-6/40 | 1 | 0 | 11 | 6-8/- | ||||||
| Lorraine 37L 44 | 2 | 5 | 6 | APC | 9/44-5/45 | 1 | 0 | 13 | BMG | 1 | 2/-/- | 9/12 | |||
| Carrier AC(b) | 2 | 5 | 4.5 | APCv | 3/42-5/43 | 0 | 0 | 15 | NT | B25LL | 2 | ||||
| Latil TAR H2 | 2 | 1 | 9.5 | PC | 35-5/43 | U | U | 14 | 13/-4 | ||||||
| Laffly S15T | 2 | 1 | 5.5 | PC | 37-3/45 | U | U | 21 | 9/7 | ||||||
| Laffly S20TL | 8 | 1 | 5.5 | PC | 37-6/40 | U | U | 27 | 14/12 | ||||||
| Laffly V15T | 4 | 1 | 3 | PC | 5-6/40 | U | U | 25 | 9/10 | ||||||
| Peugeot 202 | 3,1 | 1 | 1.5 | tr | 39-3/45 | U | U | 33 | AAMG | 1 | -/-/2 | 8/- | |||
| Citroën 23 | 6 | 1 | 3.5 | tr | 39-3/45 | U | U | 23 | 14/9 | ||||||
| Renault AFR2 | 6 | 1 | 8 | tr | 38-3/45 | U | U | 20 | 29/- |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

