France's Advanced Squad Leader Ordnance
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
MTR | ||||||||
| LG de 50 mle 37(f) | 4 | 1945 | 50 | 2 | 2PP, crew | |||
| Mortier de 60 mle 35 | 4+5 | 37-3/45 | 60* | 3 | IR | 5PP, no OBA | ||
| Mortier de 81 mle 27/31 | 3+2 | 30-3/45 | 81* | 3 | 11 | +1 | s8 | NT, QSU |
ATR | ||||||||
| Fusil Antichar Boys | 4 | 39-3/45 | 1PP | |||||
AT | ||||||||
| Canon AC de 25 SA-L mle 34 | 4 | 35-3/45 | 25LL | 3 | 12 | +1 | NT, QSU | |
| Canon AC de 47 SA mle 37 APX | 2+2 | 39-5/43 | 47L | 3 | 10 | +1 | APCR only | NT, QSU |
| Canon de 75 AC mle 97/35 | 2 | 35-6/40 | 75 | 1 | 7 | 0 | HE7, s6 | ST, LF [NT], h-d, no shield |
INF | ||||||||
| Canon de 37 mle 16 TR | 4 | 17-3/45 | 37* | 2 | 5PP (3PP dm), crewed | |||
| Canon de 65 M mle 06 | 2 | 06-3/45 | 65* | 2 | 10 | +1 | NT, QSU, no shield, h-d | |
ART | ||||||||
| Canon de 75 M mle 28 | 2 | 28-3/45 | 75* | 1 | 9 | 0 | s6, AP5 | NT, QSU, h-d |
| Canon de 75 mle 1897 | 4 | 00-3/45 | 75 | 1 | 8 | 0 | s8 | NT, QSU |
| Canon de 105 M mle 28 | 2 | 29-3/45 | 105* | 8 | 0 | NT, h-d | ||
| Canon de 105 C mle 35 B | 2 | 35-6/40 | 105 | 1 | 7 | 0 | NT | |
| Canon de 105 L mle 13 S | 2 | 14-5/43 | 105 | 5 | -1 | NT | ||
| Canon de 105 L mle 36 S | 2 | 37-6/40 | 105L | 4 | -1 | NT | ||
| Canon de 155 C mle 17 S | 2 | 16-3/45 | 155* | 6 | -1 | s8 | NT | |
| Canon de 155 GPF | 2 | 17-5/43 | 155 | -1 | -1 | NT, RFNM, no IF | ||
AA | ||||||||
| Mitr. de 13.2 CAJ mle 30 | 2+1 | 31-5/43 | 12.7 | 3(12) | 6 | +1 | T, 2 TK DR, Tow NA | |
| Mitr. de 20 CA mle 39 O | 2 | 5/40-3/45 | 20L | 3(4) | 12 | +1 | T, LF [NT, 20, 2 ROF, B11] | |
| Canon Auto. de 25 CA mle 38 | 2 | 39-5/43 | 25LL | 3(6) | 9 | +1 | T | |
| Canon de 75 CA mle 32 | 2 | 35-3/45 | 75L | 2 | 4 | -1 | T, NM | |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

