White-Laffly AMD:
Originally built during World War I. Had hulls raised and pneumatic tires fitted.
Panhard AMD 165/175:
No data.
Laffly AMD 80:
Used in 1942 against Germans and Italians in North Africa.
Laffly S15 TOE AMD:
Adapted to be used in North Africa.
| White-Laffly AMD | Panhard AMD 165/175 | Laffly AMD 80 | Laffly S15 TOE AMD | |
|---|---|---|---|---|
| Crew | 4 | 4 | 3 | |
| Physical Characteristics | ||||
| Weight | 14,560 lb | 15,008 lb | 16,800 lb | 11,200 lb |
| Length w/gun | 18' | 18' 2" | 19' | 15' 2" |
| Length w/o gun | ||||
| Height | 9' 4" | 9' 2" | 8' 3.5" | 8' 2" |
| Width | 7' 3" | 6' 8.5" | 7' | 6' 2" |
| Ground clearance | ||||
| Ground contact length | ||||
| Ground pressure | ||||
| Turret ring diameter | ||||
| Armament | ||||
| Main | 37 mm | 13.2 mm | ||
| Secondary | ||||
| MG | coaxial | |||
| Side arms | ||||
| Quantity | ||||
| Main | ||||
| Secondary | ||||
| MG | ||||
| Side arms | ||||
| Armor Thickness (mm) | ||||
| Hull Front, Upper | 9 | |||
| Hull Front, Lower | ||||
| Hull Sides, Upper | ||||
| Hull Sides, Lower | ||||
| Hull Rear | ||||
| Hull Top | ||||
| Hull Bottom | ||||
| Turret Front | ||||
| Turret Sides | ||||
| Turret Rear | ||||
| Turret Top | ||||
| Engine (Make / Model) | ||||
| Transmission | ||||
| Capacity | ||||
| Performance | ||||
| Traverse | 360° | 360° | 360° | |
| Max Speed | 47 mph | 50 mph | 37 mph | |
| Cross Country | ||||
| Road radius | 470 miles | 250 miles | 625 miles | |
| Turning Radius | ||||
| Elevation Limits | ||||
| Fording depth | ||||
| Trench crossing | ||||
| Vertical Obstacle | ||||
| Suspension (Type) | ||||
| Wheels each side | ||||
| Return rollers each side | ||||
| Track length | ||||
| Tires | 6 | |||
| Track width | ||||
| Track centers/tread | ||||
| Production | 1934: 28 | 1934: 25 |
Sources:
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

