Main Menu
Dragon Diecast 1/72 Armor, 60251-60300
SP: Special Version, J: Special Japanese Version
| # | Model | Unit | Location | Date | Wt | Notes | |
|---|---|---|---|---|---|---|---|
| 60251 | Sherman Firefly Vc "Velikye Luki" | 3 Troup, A Sqd, Northhamptonshire Yeomanry | France | 1944 | 35 g | ||
| 60252 | |||||||
| 60253 | King Tiger, Porsche Turret, Desperate Defense | 3/sPzAbt 503 | Sarkeresztes Sector, Hungary | 1945 | Same model as 601441 | ||
| 60254 | King Tiger, Henschel Turret | sSSPzAbt 503 | Berlin | May 1945 | |||
| 60255 | |||||||
| 60256 | |||||||
| 60257 | M4A1 | 7th Armored Division | France | 1944 | |||
| 60258 | Sherman M4A1, #D-32 | 2nd Tank Battalion | Normandy | 1944 | 37 g | ||
| 60259 | Firefly VC | German Army | Western Front | 1944 | Same model as 603191 | ||
| 60260 | Firefly VC | German Army | Western Front | 1945 | 42 g | ||
| 60261 | Jagdpanzer IV L/70, Late Production, w/Schurzen | ||||||
| 60262 | Jagdpanzer IV L/70, Late Production, w/Schurzen, "Guiderian's Duck" | ||||||
| 60263 | Kingtiger, Porsche Turret, with Zimmerit | sPzAbt 503 | Western Front | 1944 | Same model as 601051 | ||
| 60264 | Jagdtiger, Porsche Version , with Zimmerit, "Rooftop Tarpaulin", #314 | sPzJgAbt 653 | Alsace | 1945 | 82 g | Same model as 60111, 602281 | |
| 60265 | Tiger I, Early Production, with Zimmerit | 3 sPzAbt 502 | Eastern Front | 1944 | |||
| 60266 | Jagdtiger Henschel Version w/Crane | sPzJgAbt 512 | Germany | 1945 | Same model as 601101 | ||
| 60267 | Jagdtiger w/Zimmerit (Henschel Version) w/Crane | sPzJgAbt 653 | Germany | 1945 | Same model as 601091 | ||
| 60268 | |||||||
| 60269 | Panther G, with Zimmerit | 19 Panzer Division | Warsaw | 1944 | 62 g | Hull same as 60126 | |
| 60270 | T-34/76 and Kubelwagen | German Army | |||||
| 60271 | |||||||
| 60272 | |||||||
| 60273 | HMMWV M998 Gun Truck, with field add on armor | ||||||
| 60274 | |||||||
| 60275 | |||||||
| 60276 | SdKfz 251/7 Ausf C Pionierpanzerwagen | "Barbarossa" | 1941 | 35 g | |||
| 60277 | SdKfz 251/7 Ausf C Pionierpanzerwagen | Kursk | 1943 | 35 g | |||
| 60278 | M4A4 Sherman | 1st Motorized Artillery Regiment, Polish 1st Armored Division | Falaise Gap | 1944 | 33 g | ||
| 60279 | AAVP7A1 with enhanced applique armor kit | 2nd Assault Amphibious Battalion, USMC | Iraq | 2005 | |||
| 60280 | |||||||
| 60281 | SdKfz 251/2 Ausf C, Riveted Version | Unidentified Unit | Eastern Front | 1942 | 36 g | ||
| 60282 | M4A3 105 mm VVSS | 6th Armored Division | Luxembourg | 1945 | 45 g | Tracks stuck to base. | |
| 60283 | M4A3 105 mm VVSS | 8th Tank Battalion, 4th Armored Division | France | 1944 | 33 g | Tracks stuck to base. | |
| 60284 | Sherman M4A4 | Free French Army | Marseille | 1944 | 34 g | Tracks stuck to base. | |
| 60285 | SdKfz 251/2 Ausf C, Rivited Version | Unidentified Unit | Russia | 1942 | 36 g | ||
| 60286 | M2A2 Bradley, w/ERA | 2nd Battalion, 7th Regiment, 3rd Infantry Division | Bagdad | 2004 | |||
| 60287 | M2A2 Bradley, w/ERA | 1st Battalion, 18th Infantry Regiment, 1st Infantry Division | Tikrit | 2004 | |||
| 60288 | Hummel, Early Production | PzArtRgt 19, 19th Panzer Division | Eastern Front | 1944 | 47 g | ||
| 60289 | Tiger I Hybrid, #411 | sPzAbt506 | Ardennes | 1944 | 59 g | ||
| 60290 | Tiger I Hybrid | Gruppe Fehrmann | Germany | 1945 | 57 g | ||
| 60291 | Tiger I | Gruppe Fehrmann, Kompanie Fehrmann | Wietersheim, Germany | 1945 | |||
| 60292 | Sherman M4A1(76)W VVSS | 2nd Armored Regiment, Polish 1st Armored Division | Holland | 1944 | 44 g | Tracks stuck to base. | |
| 60293 | Sherman M4A1(76)W | 2nd Armored Division | France | 1944 | 44 g | Tracks stuck to base. | |
| 60294 | SdKfz 251/10 Ausf C | Unidentified Unit | El Alamein | 1942 | 37 g | ||
| 60295 | |||||||
| 60296 | SdKfz 251/7 Ausf D | Unidentified Unit | Italy | 1944 | 37 g | ||
| 60297 | Sherman M4A3E8(76)W "Thunderbolt VIII" | 37th Tank Battalion, 4th Armored Division | Germany | 1945 | 47 g | Tracks stuck to base. | |
| 60298 | Sherman M4A3E8(76)W HVSS | 35th Tank Battallion, 4th Armored Division | Bastogne | 1945 | 46 g | Tracks stuck to base. | |
| 60299 | SU-100 | 7th Mechanized Corps | Hungary | 1945 | 34 g | ||
| 60300 |
Sources:
- Tim Rumbough
