Chinese Advanced Squad Leader (ASL) Tanks
| Low GP | +1 Size |
| High GP | -1 Size |
| Name | # | VP | WGT | Type | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCL M1931 | 3 | 5 | 3 | aTt | 35-45 | 0 | 0 | 162 | 1MT | CMG | 1 | -/6/- | |||
| L3/35(i) | 3 | 5 | 3.5 | Tt | 37-45 | 1 | 0 | 13 | BMG | 1 | 4/-/- | ||||
| PzKpfw IA(g) | 3 | 5 | 5.5 | Tt | 36-45 | 1 | 1 | 13 | 1MT | CMG | 1 | -/6/- | |||
| Vickers 6-Ton Mk E(b) | 3 | 5 | 7 | LT | 35-45 | 1/2 | 1 | 14 | RST | T47* | 1 | -/6/- | C5 | ||
| T-26TU M33(r ) | 6 | 5 | 10.5 | LT | 39-45 | 1/2 | 1 | 12 | RST | T45L | 1 | -/4x2/2 | |||
| M3A3(a) | 6 | 6 | 14.5 | LT | 2/44-3/45 | 6 | 3/4 | 17 | ST | T37LL | 1 | 2/4/2 | C9 | ||
| M4A4(a) | 3 | 6 | 30.5 | MT | 2/44-3/45 | 8 | 4 | 13 | T | T75 | 1 | 2/4/4 | s8;WP7J4+ | ||
| M3A1(a) | 2 | 5 | 5.5 | SC | 11/43-3/45 | 0/1 | 0 | 28 | AAMG | 2 | -/-/6 | 9/8 | |||
| Stuart Recon(a) | 2 | 6 | 13.5 | SC | 2/44-3-45 | 6 | 3 | 18 | AAMG | 1 | 2/-/8 | 7/- | |||
| Type 22 | 2 | 5 | 4 | AC | 33-45 | 0 | 0 | 22 | RST | CMG | 1 | -/2/- | |||
| PSW 221(g) | 3 | 5 | 4 | AC | 36-45 | 1 | 1 | 34 | 1MT | CMG | 1 | -/5/- | |||
| PSW 222(g) | 2 | 5 | 5 | AC | 36-45 | 1 | 1 | 33 | ST | T20L | 2 (4) | -/5/- | |||
| BA-20(r ) | 2 | 5 | 3 | AC | 39-45 | 0 | 0 | 21 | 1MT | CMG | 1 | -/4/- | |||
| BA-6(r ) | 2 | 5 | 5 | AC | 39-45 | 1/2 | 0/1 | 19 | RST | T45L | 1 | 2/4/- | |||
| VCL Mk VI Carrier(b) | 4 | 5 | 1.5 | APC | 29-45 | 0 | 0 | 14 | BMG | 2 | 6/-/- | 1/10 | |||
| Carrier A(b) | 3 | 5 | 4 | APC | 42-45 | 0 | 0 | 16 | BMG | 1 | 2/-/- | 4/10 | |||
| Carrier B(b) | 3 | 5 | 4 | APC | 42-45 | 0 | 0 | 16 | BATR | 1 | -/-/2 | 4/10 | |||
| Carrier C(b) | 2 | 5 | 4 | APC | 43-45 | 0 | 0 | 16 | BMG | 1 | 4/-/2 | 4/10 | |||
| Henschel 33(g) | 6 | 1 | 9.5 | tr | 35-45 | U | U | 23 | 29/4 | ||||||
| Jeep(a) | 3 | 1 | 1.5 | tr | 42-45 | U | U | 37 | AAMG | 1or2 | -/-/2or4 | 9/10 | |||
| 2 1/2-Ton(a) | 6 | 1 | 7.5 | tr | 42-45 | U | U | 28 | 29/5 |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

