China's Advanced Squad Leader Ordnance
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
MTR | ||||||||
| Type 27 Grenade Launcher | 4 | 38-45 | 40 | 1 | 2PP, Air Bursts NA | |||
| Mortaio da 45 "Brixia" | 3 | 36-45 | 45* | 2 | 4PP | |||
| 5cm leGrW 36 | 4 | 37-45 | 50* | 3 | 5PP | |||
| 50mm RM obr. 38 | 3 | 39-45 | 50* | 3 | 5PP | |||
| Type 89 Heavy Grenade Launcher | 4 | 38-45 | 50* | 2 | s5, WP5, IR | 4PP | ||
| M2 60mm | 4 | 43-45 | 60* | 3 | IR | 5PP | ||
| Stokes 3-in. | 3 | 25-45 | 76* | 2 | 11 | +1 | NT, QSU | |
| 8cm GrW 34 | 3 | 35-45 | 81* | 3 | 11 | +1 | s6, IR | NT, QSU |
| 82mm BM obr. 37 | 3 | 39-45 | 82* | 3 | 11 | +1 | s6, IR | NT, QSU |
| M1 81mm | 3 | 11/43-3/45 | 81* | 3 | 11 | +1 | WP7 | NT, QSU |
| M2 4.2-in. | 2 | 2/44-3/45 | 107 | 2 | 10 | +1 | WP9 | NT, QSU |
AT | ||||||||
| 3.7cm PaK 35/36 | 3 | 35-45 | 37L | 3 | 12 | +1 | NT, QSU | |
| M3A1 37mm | 3 | 11/43-45 | 37LL | 2 | 12 | +1 | C7 | NT, QSU |
ART | ||||||||
| 37mm PP obr. 15R | 2 | 25-45 | 37* | 3 | 12 | +1 | NT, QSU, Low ammo, h-d | |
| Cannone da 70/15 | 2 | 25-45 | 70* | 10 | +1 | NT, QSU, Acq. NA, Low Ammo, h-d | ||
| 7.5cm Krupp M08 | 3 | 25-45 | 75* | 1 | 8 | 0 | s5, AP5 | NT, QSU, h-d |
| Obice da 75/13 | 3 | 30-45 | 75* | 1 | 10 | +1 | NT, QSU, h-d | |
| 7.5cm leIG 18 | 3 | 35-45 | 75* | 2 | 10 | +1 | NT, QSU, h-d | |
| 76.2mm PP obr. 27 | 3 | 39-45 | 76* | 2 | 8 | +1 | s6, AP6 | NT, QSU |
| M1A1 75mm Pack Howitzer | 4 | 3/42-45 | 75* | 2 | 10 | +1 | WP7, C5 | NT, QSU, h-d |
| 7.7cm FK 16 | 2 | 28-45 | 75 | 1 | 8 | 0 | s5, AP6 | NT, QSU, h-d |
| 76.2mm P obr. 02/30 | 2 | 39-45 | 76 | 1 | 7 | 0 | s6, AP6 | NT, QSU, h-d |
| OQF 18-Pounder | 2 | 30-45 | 84* | 1 | 7 | 0 | s6, WP5, AP6 | NT, QSU, h-d |
| 10.5cm leFH 16 | 2 | 38-45 | 105* | 7 | 0 | s6 | NT, h-d | |
| Cannone da 105/28 | 2 | 30-45 | 105 | 6 | -1 | s6, AP5 | NT | |
| M2A1 105mm Howitzer | 2 | 6/44-3/45 | 105 | 1 | 7 | 0 | s6, WP7, C5 | NT |
| 122mm G obr. 10/30 | 2 | 39-45 | 122* | 1 | 8 | 0 | s6 | NT, h-d |
| 122mm G obr. 38 | 2 | 40-45 | 122 | 1 | 6 | 0 | s6 | NT |
| Obice da 149/13 | 2 | 28-45 | 150* | 5 | -1 | s5, WP6 | NT, h-d | |
AA | ||||||||
| Oberlikon FF | 2 | 30-45 | 20L | 3(4) | 12 | +1 | T | |
| Cannone-mitra. da 20/65 | 2 | 37-45 | 20L | 3(4) | 11 | +1 | T | |
| 2cm FlaK 30 | 2 | 37-45 | 20L | 3(4) | 10 | +1 | T | |
| 3.7cm FlaK 36 o. 37 | 2 | 37-45 | 37L | 3(8) | 8 | 0 | AP6 | T |
| Bofors 40mm L/60 | 2 | 33-45 | 40L | 3(8) | 8 | 0 | AP6 | T |
| Bofors 75mm M29 | 2 | 33-45 | 75L | 2 | 5 | -1 | AP6 | T |
| 8.8cm FlaK 18 | 2 | 37-45 | 88L | 2 | 4 | -1 | AP6 | T |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

