Australian Production of World War II Vehicles
| Armored Cars | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|---|---|
| Valentine 2 pdr Tank1 | 731 | 9431 | 4041 | ||||
| Ram Tank1 | 271 | 1,1001 | 8211 | ||||
| Ram OP Tank1 | 841 | ||||||
| Grizzly Tank1 | 1881 | ||||||
| Sexton 25 pdr Self Propelled1 | 4241 | 1,2361 | 4621 | ||||
| GM Armored Car1 | 2761 | 8411 | 61 | ||||
| Ford Scout Car1 | 9021 | 1,4071 | 7611 | 1851 | |||
| Otter Reconnaissance Car1 | 1,1291 | 6321 | |||||
| Universal (Bren) Carrier1 | 2,9271 | 8,5951 | 9,4291 | 6,6011 | 1041 | ||
| Universal (Mortar) Carrier1 | 1881 | 1,0531 | 951 | ||||
| Windsor Carrier1 | 2,0061 | 2,9891 |
Sources:
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

