Australia Vehicle Production
| Armored Cars | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|---|---|
| LP 3 Armored Car1 | 61 | ||||||
| LP 4 Armored Car1 | 91 | ||||||
| Dingo Scout Car1 | 2201 | 251 | |||||
| Rover Light Armored Car1 | 1981 | 401 | |||||
| AC-1 Sentinel1 | 221 | 441 | |||||
| Universal (Bren & MG) Carrier1 | 1601 | 1,5771 | 2,1351 | 1,0861 | 1041 | ||
| Universal (Mortar) Carrier1 | 1151 | 2851 | |||||
| Universal (2pdr AT) Carrier1 | 1991 |
Sources:
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

