| |
|
|
|
MF Entrance Cost |
MP Entrance Cost |
|
|
|
| Terrain |
Example |
LOS Obstacle/ Hindrance |
TEM / Indirect |
Infantry |
Cavalry |
Horse Drawn |
Mortorcycle |
Armored Car |
Fully Tracked |
Halftrack |
Truck |
Kindle #/ Spread # |
Fortifiable |
Notes |
| Open Ground | 1BQ | - | FFMO: -1* | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | - | Yes | NA if Height Advantage applies |
| Shellholes | 2U6 | - | +1 ©* | 1 or 2* | 2 | 2 | 2+COT X | 2+COT | COT | COT | 4+COT | - | Yes | Treat as OG if entered at 1 MF unless BU |
| Road | 1Y10/1Z8 | - | DOT* | 1 | 1 | 1 | 1/2 | 1/2 [BU:1] | 1/2 [BU:1] | 1/2 [BU:1] | 1/2 | - | Pv No Ent/ HIP Mines | FFMO if entered at road rate |
| Sunken Road | 14T3 | Depression | FFMO: -1* | 2 R | 2 R | NA R D | NA R | NA R D | NA R D | NA R D | NA R D | - | No Entrench | vs. unit without Crest status |
| Elevated Road | 13L5 | Level 1 | FFMO: -1* | 2 R | 2 R | NA R D | 6 X R P | NA R D | 5 R D | 5 R D | NA R D | - | No Entrench | If Height Advantage NA |
| Bridge | 5Y8 | Hindrance | LOS: -1*/+1 | NA R | NA R | NA R | NA R | NA R D | NA R D | NA R D | NA R D | - | No Ent/ HIP Mines | If LOS is thru road depiction; otherwise +1; TEM:
+1 |
| Runway | 14M6 | - | -1* | 1 R | 1 R | 1 R | 3 R | 3 R | 1 R | 1 R | 4 R | - | Wire & Roadblock | In any fire phase; NA vs. armor |
| Sewer | 1D5/1E4 | -* | -2/NA | ALL © | NA | NA | NA | NA | NA | NA | NA | - | No | LOS to adjacent sewer hesx only |
| Wall | 2H1/2I1 | Half Level | +2/+1© | 1+COT | 1+COT | NA | NA P | NA | 1+COT | NA | NA | - | - | - |
| Hedge | 2T1/2U2 | Half Level | +1/0 © | 1+COT | 1+COT | NA | NA P | 3+COT B | 1+COT | 2+COT B | NA | - | - | - |
| Bocage | 2T1/2U2 | Level 1 | +2/+1 © | 2+COT | NA | NA | NA | NA | Z+COT B | NA | NA | - | - | - |
| Hill | 2E8 | Level 1-4 | DOT* | DOT h | DOT h | DOT h | DOT H | DOT H | DOT H | DOT H | DOT H | - | Yes | +1 HA TEM if no other TEM |
| Cliff | 2W5/2V4 | | -2/NA* | CLIMB | NA | NA | NA | NA | NA | NA | NA | - | | vs. climber; otherwise DOT |
| BRUSH | 12AA10 | Hindrance | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 6 | 9/6 | Yes | Deep Snow becomes Open Ground |
| WOODS | 1C9 | Level 1 | +1/-1 | 2 R | 4 C R | ALL B R | NA P R | ALL B R | ALL B*/Z D R | ALL B R | ALL B R | 9/7 | Yes | If no road, VBM, or TB |
| ORCHARD | 6F5 | #Level 1* or Hindrance** | 0 | 1 | 1 | 1 | 3 R | 3 R | 1 R | 1 R | 4 R | 11/9 | Yes | To higher LOS only in Apr-Oct. **Max. Hindrance
+1 with 2 level adv. |
| GRAIN | 3K9 | Hindrance* | 0 | 1 1/2 | 1 1/2 | 1 1/2 | 4 | 4 | 1 | 1 | 5 | 10/6 | - | June-Sept Only; MF/MP Apr-Sept |
| MARSH [Mudflats] | 7G2 | Hindrance | 0* | ALL© [2] | ALL C[2] | NA | NA [P] | NA | NA | NA | NA | | No | HE FP halved; [Mudflat only] |
| Crag | 15X9 | #Hindrance | +1 | 2 | 4 C | NA | NA | NA | NA | NA | NA | | Wire Only | |
| Graveyard | 12W4 | #Hindrance | +1 | 1 | 2 C | NA [1] | 4 [1] | NA [1] | Z B [1] | NA [1] | NA [1] | | Yes | [via Grave road hexside only] |
| Gully | 5Y3 | Depression | DOT | 2* | 2* | ALL | 4+COT | 4+COT | 2+COT | 3+COT | 6+COT BB | | Yes | +COT if not Open Ground |
| Stream | 13N6 | Depression | DOT | *2/3/**4 | *2/3/4 | ALL BB | 4+COT X** | 4+COT BB | 2+COT BB | 3+COT BB | 6+COT BB | | Mine / Wire Only | Dry/Shallow/Deep. **Deep Stream: Infantry must become
CX; Mortorcycles may not enter. |
| Water Obstacle | 7E2 | Level -1 | FFMO: -1* | ALL*© | ALL* | ALL * | NA | NA | NA | NA | NA | | No | Only if Fordable |
| Valley | 24P8 | Level -1 | DOT | DOT | DOT | DOT | DOT | DOT | DOT | DOT | DOT | | Yes | Note h & H when moving higher |
| WOODEN BUILDING | 1C7 | Level 1-3 1/2 | +2(+1*) | 2 | NA | NA | NA P | NA | Z B | NA | NA | 7/8 | Mines Only | IF adds +1/level above target |
| STONE BUILDING | 1J2 | Level 1-3 1/2 | +3(+1*) | 2 | NA | NA | NA P | NA | Z B | NA | NA | 8/7 | Mines Only | Move assumes no road or VBM |
| RUBBLE | Counter | #Half Level | +2 or +3* | 3 | NA | NA | NA P | NA | Z B | NA | NA | * | No | Same as Wood or Stone Building |
| Fire (Blaze) | Counter | #Smoke | DOT* | NA | NA | NA | NA | NA | NA | NA | NA | - | - | +3 for Smoke; +2 if Burning Wreck |
| Wire | Counter | - | DOT | COT | NA | NA | NA | 4+COT B | 2+COT B | 4+COT B | 4+COT B | - | - | Exit only in MPh/RtPh |
| EntrenchmentTrench | Counter | - | +2/+4© | COT* | 1& COT | 1+COT [NA] | 2+COT [NA] | 2+COT [NA] | COT [B] | COT [NA] | 4+COT [NA] | - | - | 1 MF enter/exit beneath; [Trench] |
| Minefield | Recorded | - | DOT | COT | COT | COT | COT | COT | COT | COT | COT | - | - | TEM NA to mine attack |
| Roadblock | Counter | Half Level | +2/+1 | 1+COT | 1+COT | NA | NA | NA | NA | NA | NA | - | - | Connects to adjacent bldg/woods |
| Pillbox | Counter | - | LOS* | COT** | COT | COT | COT | COT | COT | COT | COT | - | - | Based on type & LOS; ** costs 1 MF extra to
enter/exit beneath |
| Wreck | Counter | #Hindrance | +1© | COT | COT | DOT+1* | DOT | DOT +1* | DOT +1* | DOT +1* | DOT +1* | - | - | Per Vehicle/Wreck; +2 if ent. via road |