Victory Points
| Type | Points | Notes |
|---|---|---|
| Squad | 2 | |
| Crew | 2 | |
| Landing Craft Crew | 1 | |
| Half Squad | 1 | |
| Leader | 1 | +1 for each Negative modifier Wounded or unwounded |
| Hero | 1 | Only for exit purposes in a Seaborne Evacuation |
| Aircraft | 2 | |
| Gun (non-vehicular) | 2 | |
| Vehicle | 1 | +1 with functioning MA +1 for each multiple of 5 armor factor for strongest AF (FRU, 0 AF is 1, unarmored is 0) Note: remember +2 for crew |
| Landing Craft | 1 | +1 with functiong MA +1 for being fully armored +1 Inherent crew did not survive +1 each multiple of 50PP (FRU) |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

