Number of Support Weapons in each module
| LMG | MMG | HMG | 50 HMG | Lt MTR | ATR | DC | FT | MOL | PIAT | BAZ | PSK | Rad /Ph |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALA, AAS, and the Moslem Brotherhood | Genesis 48 | 12 | 4 | 6 | 2 | |||||||||
| Allied Minors | Last Hurrah | 12 | 6 | 4 | 2 | 5*/5 | 5/5** | 5 | 2/2 | |||||
| Doomed Battalins | 2 | |||||||||||||
| Starter Kit #2 | 3 | |||||||||||||
| Total | 15 | 6 | 4 | 2 | 5*/5 | 5/5** | 5 | 2 | 2/2 | |||||
| Axis Minors | Partisan | 11 | 5 | 4 | 5 | 5 | 5 | 4 | 2/2 | |||||
| Armies of Oblivion | 11/8(g)/4(i)/4(f) | 5 | 4 | 4/3(r)/3$/4(f) | 4**/5 | 4 | 3 | 2/2 | ||||||
| Total | 22/8(g)/4(i)/4(f) | 10 | 8 | 9/3(r)/3$/4(f) | 4**/9 | 9 | 7 | 4/4 | ||||||
| China | Gung Ho | 10 | 6 | 4 | 2 | 4/3/4/4/3/4& | 4 | 6 | 4 | 4 | 2/2 | |||
| Egyptian 1956 | Genesis 48 | 3 | 3 | 4 | 5 | |||||||||
| LMG | MMG | HMG | 50 HMG | Lt MTR | ATR | DC | FT | MOL | PIAT | BAZ | PSK | Rad /Ph |
||
| England | West of Alamein | 12 | 6 | 6 | 6/5# | 6 | 6 | 5 | 9 | 3/2 | ||||
| Pegasus Bridge | 6 | 5 | ||||||||||||
| A Bridge Too Far | 12 | 3 | 8 | |||||||||||
| ASL Journal #2 | 8 | |||||||||||||
| Operation Veritable | 6 | 10 | ||||||||||||
| Starter Kit #2 | 4 | 1/1(a) | 1/1(a) | |||||||||||
| Total | 34 | 16/1(a) | 7 | 7/5#/1(a) | 6 | 6 | 5 | 40 | 3/2 | |||||
| Finland | Beyond Valor | 2** | ||||||||||||
| France | Croix de Guerre | 10 | 5 | 5 | 4 | 4## | 4 | 2/2 | ||||||
| France, Free | West of Alamein | 6(a) | 4(a) | 4(a) | 5(a) | 7(a) | ||||||||
| Croix de Guerre | 11(f) | 5(f) | 5(f) | 5(f)/4(f)^ | ||||||||||
| Total | 11(f) | 6(a)/5(f) | 4(a)/5(f) | 4(a) | 5(f)/4(f)^/5(a) | 7(a) | ||||||||
| LMG | MMG | HMG | 50 HMG | Lt MTR | ATR | DC | FT | MOL | PIAT | BAZ | PSK | Rad /Ph |
||
| Germany | Beyond Valor | 12 | 6 | 6 | 5 | 3 | 6 | 5 | 10 | 3/2 | ||||
| Paratrooper | 5 | 3 | 2 | 2 | 2 | |||||||||
| Red Barricades | 6 | 4 | 3 | 4 | 9 | 4 | ||||||||
| West of Alamein | 3 | |||||||||||||
| KGP I | 10 | |||||||||||||
| KGPII | 8 | 6 | 2 | 4 | ||||||||||
| Pegasus Bridge | 6(f) | |||||||||||||
| Doomed Battalions^^ | 8 | 6 | 2 | 4 | ||||||||||
| A Bridge Too Far | 5 | 5 | 10 | |||||||||||
| ASL Journal #2 | 10 | |||||||||||||
| Operation Veritable | 6 | |||||||||||||
| Starter Kit #1 | 4 | 2 | 1 | 2 | 1 | |||||||||
| Starter Kit #2 | 4 | 2 | 2 | 1 | 3 | 2 | ||||||||
| Berlin - Fall of the 3rd Reich | 11 | 6 | 4 | 3 | 4 | 2 | 8 | 1/- | ||||||
| Valor of the Guards | 12 | 4 | 4 | 6 | 6 | 13 | 4 | |||||||
| Total | 75/6(f) | 44 | 31 | 27 | 19 | 34 | 16 | 40 | 4/2 | |||||
| Germany, SS Black | A Bridge Too Far | 20 | 11 | 8 | 9 | 4 | 8 | 4 | 10 | |||||
| ASL Journal #2 | 1 | 1 | 8 | 10 | 4/3 | |||||||||
| Total | 20 | 12 | 8 | 10 | 4 | 16 | 4 | 20 | 4/3 | |||||
| Germany, (red ID) | Operation Veritable | 12 | ||||||||||||
| LMG | MMG | HMG | 50 HMG | Lt MTR | ATR | DC | FT | MOL | PIAT | BAZ | PSK | Rad /Ph |
||
| Hungary | Armies of Oblivion | 10/6(g)/3(i)/3(f) | 5 | 3 | 5/4(r)/4(h) | 4**/5 | 2/2 | |||||||
| Italy | Hollow Legions | 12 | 6 | 6 | 6 | 6/6** | 6 | 6 | 2/2 | |||||
| Starter Kit #2 | 3 | 1 | 1 | |||||||||||
| Total | 15 | 7 | 7 | 6 | 6/6** | 6 | 6 | 2/2 | ||||||
| Israel | Genesis 48 | 14 | 2(a)/2 | 1 | 2 | 4 | 5 | 1 | ||||||
| Japan | Code of Bushido | 12 | 6 | 5 | 3 | 10 | 3## | 10 | 3 | 3/2 | ||||
| Blood Reef: Tarawa | 24 | 18 | 12 | 12 | 14 | |||||||||
| ASL Journal #2 | 2 | 12 | 6 | |||||||||||
| Total | 38 | 36 | 17 | 15 | 30 | 3## | 10 | 3 | 3/2 | |||||
| Nationalist - Spain | Guerra Civil | 6/6 && | ||||||||||||
| Republican - Spain | Guerra Civil | 6 | ||||||||||||
| LMG | MMG | HMG | 50 HMG | Lt MTR | ATR | DC | FT | MOL | PIAT | BAZ | PSK | Rad /Ph |
||
| Russia | Beyond Valor | 11 | 6 | 4 | 2 | 5 | 5 | 6 | 4 | 3/2 | ||||
| Red Barricades | 6 | 6 | 4 | 4 | 5 | 4 | 10 | |||||||
| Starter Kit #1 | 3 | 1 | 1 | |||||||||||
| Berlin - Fall of the 3rd Reich | 7 | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 1/- | |||||
| Valor of the Guards | 12 | 6 | 4 | 4 | 11 | 11 | 8 | 2 | 10 | |||||
| Total | 39 | 23 | 14 | 12 | 20 | 25 | 22 | 9 | 20 | 4/2 | ||||
| United States | Paratrooper | 3 | 2 | 1 | -/6/- | |||||||||
| Yanks | 6 | 6 | 6 | 6 | 6 | 6 | 8/9/9 | 4/2 | ||||||
| Gung Ho | 5 | 2 | 3 | 6 | 2 | |||||||||
| KGP I | 15 | 6 | -/-/8 | |||||||||||
| KGP II | 8 | 8 | -/-/12 | |||||||||||
| Blood Reef: Tarawa | 26 | 9 | 25 | 10 | ||||||||||
| ASL Journal #2 | 26 | |||||||||||||
| Operation Watchtower | 5 | |||||||||||||
| Starter Kit #1 | 3 | 1 | 2 | |||||||||||
| Starter Kit #2 | 2 | 2 | 1 | 2/4/1 | ||||||||||
| Total | 5 | 68 | 8 | 16 | 24 | 3 | 65 | 18 | 10/19/30 | 4/2 | ||||
*: 46mm; |
||||||||||||||
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

