Numbers of Squads and Half Squad counters from each module and total.
| Country | Counter | Squad | Smoke | Spray/ Assault / 2 HS | Half-Squad | Modules | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Type | # | Type | |||||||
| Allied Minor | Elite | 26 | 4-5-8 | 1 | 14 | 2-4-8 | 26/14 LH | |||
| 1st Line | 37 | 4-5-7 | 21 | 2-3-7 | 26/14 LH, 11/7 SK2 | |||||
| Green | 31 | 4-3-7 | 16 | 2-2-7 | 26/14 LH, 5/2 SK2 | |||||
| Crew | 7 | 2-2-8 | 7 | 1-2-7 | 7/7 LH | |||||
| ALS, AAS, and The Moslem Brotherhood | E | 4 | 4-4-7 | - | - | 4/- G48 | ||||
| 1 | 16 | 3-4-6 | - | - | 16/- G48 | |||||
| C | 16 | 3-3-6 | - | - | 16/- G48 | |||||
| Axis Minor | Elite | 52 | 4-4-7 | 1 | 25 | 2-4-7 | 26/13 P, 26/12 AO | |||
| 1st Line | 26 | 5-3-7 | 1 | | 13 | 2-2-7 | 26/13 AO | |||
| 1st Line | 52 | 3-4-7 | 27 | 1-3-7 | 26/14 P, 26/13 AO | |||||
| Conscript | 52 | 3-3-6 | 28 | 1-2-6 | 26/14 P, 26/14 AO | |||||
| Crew | 16 | 2-2-7 | 16 | 1-2-6 | 8/8 P, 8/8 AO | |||||
| Country | Counter | Squad | Smoke | Spray/ Assault / 2 HS | Half-Squad | Modules | ||||
| # | Type | # | Type | |||||||
| China | Elite | 26 | 5-3-7 | 2 | | 15 | 2-2-7 | 26/15 GH | ||
| Elite | 26 | 4-4-7 | 1 | 15 | 2-3-7 | 26/15 GH | ||||
| 1st Line | 26 | 3-3-7 | 15 | 1-2-7 | 26/15 GH | |||||
| Conscript | 26 | 3-3-6 | 15 | 1-2-6 | 26/15 GH | |||||
| Crew | 10 | 2-2-7 | 10 | 1-2-6 | 10/10 GH | |||||
| Egypt - 1956 | (E) | 4 | 6-2-8 | | | - | - | 4/- G48 | ||
| E | 11 | 4-5-8 | - | - | 11/- G48 | |||||
| 1 | 14 | 4-4-7 | - | - | 14/- G48 | |||||
| C | 10 | 4-2-6 | - | - | 10/- G48 | |||||
| England | PB | 26 | 6-4-8 | 2 | | | | 14 | 3-2-8 | 26/14 PB |
| PB | 6 | 4-5-8 | 2 | 6 | 2-4-8 | 6/6 PB | ||||
| ABTF | 52 | 6-4-8 | 2 | | | | 26 | 3-2-8 | 52/26 ABTF | |
| Elite | 30 | 6-4-8 | 2 | | | | 20 | 3-3-8 | 26/18 WoA, 4/2 SK2 | |
| Elite | 62 | 4-5-8 | 2 | 39 | 2-4-8 | 26/20 WoA, 26/14 OVHS, 10/5 SK2 | ||||
| 1st Line | 33 | 4-5-7 | 2 | 25 | 2-4-7 | 26/20 WoA, 7/5 SK2 | ||||
| 2nd Line | 30 | 4-4-7 | 21 | 2-3-7 | 26/18 WoA, 4/3 SK2 | |||||
| 2nd Line (Ireland) | 6 | 4-4-7 | 7 | 2-3-7 | 6/7 C71 | |||||
| Green | 22 | 4-3-6 | 16 | 2-2-6 | 20/14 WoA, 2/2 SK2 | |||||
| Green (Ireland) | 10 | 4-3-6 | 12 | 2-2-6 | 10/12 C71 | |||||
| Crew | 37 | 2-2-8 | 12 | 1-2-7 | 10/10 WoA, 12/- ABTF, 12/2 OVHS, 3/- SK2 | |||||
| Country | Counter | Squad | Smoke | Spray/ Assault / 2 HS | Half-Squad | Modules | ||||
| # | Type | # | Type | |||||||
| Finland | Elite | 26 | 8-3-8 | | | | 13 | 3-3-8 | 26/13 BV | |
| 1st Line | 26 | 6-4-8 | | | 12 | 2-4-8 | 26/12 BV | |||
| Green | 26 | 5-3-8 | | | 18 | 2-3-8 | 26/18 BV | |||
| France | Elite | 26 | 4-5-8 | 1 | 14 | 2-4-8 | 26/14 CdG | |||
| 1st Line | 26 | 4-5-7 | 20 | 2-3-7 | 26/20 CdG | |||||
| Green | 26 | 4-3-7 | 14 | 2-2-7 | 26/14 CdG | |||||
| Crew | 10 | 2-2-8 | 10 | 1-2-7 | 10/10 CdG | |||||
| France - Vietnam | Elite | 16 | 6-4-8 | 2 | | | | 11 | 3-3-8 | 16/11 DBP |
| Elite | 11 | 4-5-8 | 2 | 6 | 2-4-8 | 11/6 C71 | ||||
| 1st Line | 8 | 4-5-7 | 2 | 4 | 2-4-7 | 8/4 C71 | ||||
| 2nd Line | 3 | 4-4-7 | 3/- C71 | |||||||
| Country | Counter | Squad | Smoke | Spray/ Assault / 2 HS | Half-Squad | Modules | ||||
| # | Type | # | Type | |||||||
| Germany | SS Black | 56 | 6-5-8 | 2 | | | 24 | 3-4-8 | 56/24 ABTF | |
| SS Black | 26 | 8-3-8 | 3 | | | | 20 | 3-3-8 | 26/20 ABTF | |
| SS Black | 26 | 5-4-8 | 2 | | | 40 | 2-3-8 | 26/20 ABTF, -/20 J | ||
| SS Black | 26 | 4-6-8 | 2 | | | 20 | 2-4-8 | 26/20 ABTF | ||
| SS Black | 26 | 4-4-7 | | | 20 | 2-3-7 | 26/20 ABTF | |||
| SS Black | 15 | 2-2-8 | 15 | 1-2-7 | 15/15 ABTF | |||||
| SS | 106 | 6-5-8 | 2 | | | 72 | 3-4-8 | 26/26 BV, 18/12 KGPI, 50/26 ABTF, 12/8 B | ||
| SS | 62 | 8-3-8 | 3 | | | | 38 | 3-3-8 | 26/16 KGP2, 26/16 DB*, 10/6 B | |
| SS | 26 | 5-4-8 | 2 | | | | 14 | 2-3-8 | 26/14 ABTF | |
| SS | 26 | 4-6-8 | 2 | | | 14 | 2-4-8 | 26/14 DB | ||
| SS | 10 | 4-4-8 | 2 | | | 5 | 2-3-8 | 10/5 B | ||
| SS | 26 | 4-4-7 | | | 14 | 2-3-7 | 26/14 ABTF | |||
| SS | 8 | 4-2-7 | 4 | 2-2-7 | 8/4 B | |||||
| Elite (red ID) | 26 | 4-6-8 | 2 | | 21 | 2-4-8 | 26/21 OVHS | |||
| 1 (red ID) | 12 | 4-6-7 | 1 | | 12 | 2-4-7 | 12/12 OVHS | |||
| 2 (red ID) | 7 | 4-4-7 | | 6 | 2-3-7 | 7/6 OVHS | ||||
| C (red ID) | 7 | 4-3-6 | | 5 | 2-3-6 | 7/5 OVHS | ||||
| Crew (red ID) | 9 | 1-2-7 | -/9 OVHS | |||||||
| Assault Engineers | 18 | 8-3-8 | 5 | | | | 8 | 3-3-8 | 18/8 VotG | |
| Elite | 40 | 8-3-8 | 3 | | | | 13 | 3-3-8 | 26/13 BV, 7/- RB, 7/- VotG | |
| Elite | 38 | 4-6-8 | 2 | | 30 | 2-4-8 | 26/18 BV, 3/8 Para, SK1: 9/4 | |||
| Elite | 88 | 5-4-8 | 2 | | | 37 | 2-3-8 | 26/18 BV, 13/- RB, 16/10 OVHS, 6/3 SK1, 8/6 SK2, 6/- B, 13/- VotG | ||
| 1st Line | 148 | 4-6-7 | 1 | | 54 | 2-4-7 | 26/26 BV, 19/12 Para, 26/- RB, 16/6 PB, 10/5 SK1, 7/5 SK2, 7/- B, 38/- VotG | |||
| 2nd Line | 84 | 4-4-7 | | 52 | 2-3-7 | 26/26 BV, 12/8 Para, 6/4 PB, 14/6 SK1, 10/8 SK2, 16/- B | ||||
| Conscript | 74 | 4-3-6 | | 49 | 2-3-6 | 26/26 BV, 12/8 Para, 14/5 SK1, 6/5 SK2, 16/5 B | ||||
| Crew | 55 | 2-2-8 | 34 | 1-2-7 | 10/10 BV, 1/3 Para, 1/3 KGPI, 8/4 KGP2, 8/4 DB*, 14/- ABTF, -/6 OVHS, 3/- SK2 , 6/2 B, 4/4 VotG | |||||
| Hungary | Elite | 26 | 4-4-7 | 1 | 12 | 2-4-7 | 26/12 AO | |||
| 1st Line | 26 | 3-4-7 | 13 | 1-3-7 | 26/13 AO | |||||
| Conscript | 26 | 3-3-6 | 14 | 1-2-6 | 26/14 AO | |||||
| Crew | 8 | 2-2-7 | 8 | 1-2-7 | 8/8 AO | |||||
| Italy | Elite | 26 | 4-4-7 | 1 | 19 | 2-4-7 | 26/19 HL | |||
| 1st Line | 36 | 3-4-7 | 23 | 1-3-7 | 26/18 HL, 10/5 SK2 | |||||
| 1st Line | 36 | 3-4-6 | 26 | 1-3-6 | 26/20 HL, 10/6 SK2 | |||||
| Conscript | 31 | 3-3-6 | 26 | 1-2-6 | 26/21 HL, 6/5 SK2 | |||||
| Crew | 10 | 2-2-7 | 10 | 1-2-6 | 10/10 HL | |||||
| Country | Counter | Squad | Smoke | Spray/ Assault / 2 HS | Half-Squad | Modules | ||||
| # | Type | # | Type | |||||||
| Iraqis, Egyptians, and The Transjordanian Arab Legion | E | 16 | 4-5-8 | 1 | - | - | 16/- G48 | |||
| 1 | 24 | 4-5-7 | 1 | - | - | 24/- G48 | ||||
| 2 | 18 | 4-4-7 | - | - | 18/- G48 | |||||
| G | 6 | 4-3-6 | - | - | 6/- G48 | |||||
| Israel | Palmach - (E) | 22 | 6-3-8 | 1 | | | | 18 | 3-2-8 | 22/12 G48, -/6 C63 |
| Paratroopers - (E) | 26 | 6-3-8 | 1 | 24 | 3-2-8 | 26/24 C63 | ||||
| Hish/Zahal, IDF - E | 12 | 5-5-8 | 18 | 2-4-8 | 12/12 G48, -/6 C63 | |||||
| Hish/Zahal - 1st Line | 18 | 4-5-7 | 24 | 2-4-7 | 18/18 G48, -/6 C63 | |||||
| 2nd Line | 18 | 4-4-7 | 24 | 2-3-7 | 18/18 G48, -/6 C63 | |||||
| HIM/Immigrants - Conscript | 22 | 4-3-6 | 18 | 2-2-6 | 22/12 G48, -/6 C63 | |||||
| Igrun/Lehi - I/L | 24 | 4-2-7 | | 18 | 2-2-7 | 24/12 G48, -/6 C63 | ||||
| Crew | 5 | 1-2-8 | 4 | 1-2-7 | 5/4 G48 | |||||
| Japan | Elite | 66 | 4-4-8 | 2 | 25 | 2-3-8 | 26/15 CoB, 40/10 BRT | |||
| 1st Line | 92 | 4-4-7 | 1 | 51 | 2-3-7 | 26/17 CoB, 40/10 BRT, -/10 J, 26/14 OW | ||||
| 2nd Line | 36 | 3-4-7 | 23 | 1-3-7 | 26/18 CoB, 10/5 J | |||||
| Conscript | 26 | 3-3-6 | 21 | 1-2-6 | 26/16 CoB, -/5 J | |||||
| Crew | 63 | 2-2-8 | 24 | 1-2-7 | 13/14 CoB, 20/10 BRT, 25/- J, 5/- OW | |||||
| Country | Counter | Squad | Smoke | Spray/ Assault / 2 HS | Half-Squad | Modules | ||||
| # | Type | # | Type | |||||||
| Nationalist - Spain | Regular Army E | 20 | 4-4-8 | 10 | 2-3-8 | 20/10 GC | ||||
| Regular Army 1 | 20 | 4-4-7 | 10 | 2-3-7 | 20/10 GC | |||||
| Regular Army G | 20 | 4-3-6 | 10 | 2-2-6 | 20/10 GC | |||||
| Right Wing 1 | 20 | 3-4-7 | 10 | 1-3-7 | 20/10 GC | |||||
| Right Wing G | 20 | 3-3-6 | 10 | 1-2-6 | 20/10 GC | |||||
| Foreign Legion E | 20 | 4-5-8 | | 10 | 2-4-8 | 20/10 GC | ||||
| African Troops E | 20 | 4-5-7 | | 10 | 2-4-7 | 20/10 GC | ||||
| Partisan | P | 34 | 3-3-7 | | 28 | 1-2-7 | 26/14 BV, -/5 P, 8/9 C71 | |||
| People's Army of Vietnam | E/SMG | 12 | 6-3-8 | | 9 | 3-3-8 | 12/9 DBP | |||
| 1/SMG | 12 | 5-3-7 | | 6 | 2-3-7 | 12/6 DBP | ||||
| 2/SMG | 10 | 4-2-7 | | 5 | 1-2-7 |
10/5 DBP | ||||
| 2/SMG | 6 | 2-2-7 | -/6 C71 | |||||||
| C/SMG | 22 | 3-2-6 | | 5 | 1-1-6 | 11/5 DBP, 11/- C71 | ||||
| E | 16 | 4-4-8 | 7 | 2-4-8 | 16/7 DBP | |||||
| 1 | 16 | 3-4-7 | 6 | 1-3-7 | 16/6 DBP | |||||
| 2 | 12 | 3-3-7 | 6 | 1-2-7 | 12/6 DBP | |||||
| C | 8 | 3-3-6 | 5 | 1-2-6 | 8/5 DBP | |||||
| Crew | 5 | 2-2-8 | 5/- DBP | |||||||
| Republican - Spain | Regular Army E | 20 | 4-4-8 | 10 | 2-3-8 | 20/10 GC | ||||
| Regular Army 1 | 20 | 4-4-7 | 10 | 2-3-7 | 20/10 GC | |||||
| Regular Army G | 20 | 4-3-6 | 10 | 2-2-6 | 20/10 GC | |||||
| Northern Army 1 | 20 | 3-4-7 | 10 | 1-3-7 | 20/10 GC | |||||
| Northern Army G | 20 | 3-3-6 | 10 | 1-2-6 | 20/10 GC | |||||
| Guerilleros | 20 | 3-3-7 | | 10 | 1-2-7 | 20/10 GC | ||||
| Militia | 20 | 3-3-6 | | 10 | 1-2-6 | 20/10 GC | ||||
| Country | Counter | Squad | Smoke | Spray/ Assault / 2 HS | Half-Squad | Modules | ||||
| # | Type | # | Type | |||||||
| Russia | Elite | 6 | 6-2-9 | | 3 | 3-2-9 | 6/3 B | |||
| NKVD | 24 | 6-2-8 | | | 10 | 3-2-8 | 24/10 VotG | |||
| Assault Engineers | 18 | 6-2-8 | 2 | | | 6 | 3-2-8 | 18/6 VotG | ||
| Elite | 62 | 6-2-8 | | | 24 | 3-2-8 | 26/12 BV, 10/- RB, 22/12 B, 14/- VotG | |||
| Elite | 86 | 4-5-8 | 24 | 2-4-8 | 26/12 BV, 10/- RB, 14/4 SK1, 16/8 B, 20/- VotG | |||||
| 1st Line | 99 | 4-4-7 | 24 | 2-3-7 | 26/14 BV, 26/- RB, 5/3 SK1, 16/7 B, 26/- VotG | |||||
| 1st Line | 63 | 5-2-7 | | | 19 | 2-2-7 | 26/14 BV, 14/- RB, 3/2 SK1, 6/3 B, 14/- VotG | |||
| Conscript | 47 | 4-2-6 | 23 | 2-2-6 | 26/18 BV, 10/- RB, 5/3 SK1, 6/2 B | |||||
| Liberated Priosoners | 8 | 3-3-8 | 4 | 1-3-8 | 8/4 B | |||||
| Crew | 34 | 2-2-8 | 22 | 1-2-7 | 10/10 BV, 4/4 RB, 2/- SK2, 10/- B, 8/8 VotG | |||||
| Syrians, Lebanese | E | 2 | 4-5-8 | 1 | - | - | 2/- G48 | |||
| 1 | 10 | 4-5-7 | - | - | 10/- G48 | |||||
| G | 12 | 4-3-7 | - | - | 12/- G48 | |||||
| T'AI | C | 16 | 3-3-6 | | 10 | 1-2-6 | 12/6 DBP, 4/4 C71 | |||
| Country | Counter | Squad | Smoke | Spray/ Assault / 2 HS | Half-Squad | Modules | ||||
| # | Type | # | Type | |||||||
| U.S. | Marine | 26 | 4-5-8 | 2 | 16 | 2-4-8 | 26/16 GH, -/20 J | |||
| Marine Raider | 26 | 5-5-8 | 2 | 20 | 2-3-8 | 26/20 OW | ||||
| Paramarine | 26 | 5-5-8 | 2 | 13 | 2-3-8 | 26/13 OW | ||||
| Marine | 26 | 5-5-8 | 2 | 14 | 2-3-8 | 26/14 GH | ||||
| Marine | 100 | 6-6-8 | 3 | 62 | 3-4-8 | 26/26 GH, 74/36 BRT | ||||
| Marine | 26 | 7-6-8 | 3 | - | 3-4-8 | 26/- GH | ||||
| Marine Crew | 20 | 2-2-8 | - | - | 10/- GH, 10/- BRT | |||||
| 2nd Line | 26 | 4-4-7 | 1 | 14 | 2-3-7 | 26/14 GH | ||||
| Green | 26 | 3-3-6 | 14 | 1-2-6 | 26/14 GH | |||||
| Elite | 79 | 7-4-7 | 3 | | | | 56 | 3-3-7 | 12/11 Para, 26/22 Y, 20/10K2, 10/8 SK1, 11/5 SK2 | |
| Elite | 31 | 6-6-7 | 3 | | 27 | 3-4-7 | 26/26 Y, 4/- KGPI, 1/1 SK1 | |||
| 1st Line | 69 | 6-6-6 | 3 | | 48 | 3-4-6 | 26/26 Y, 16/6 KGPI, 10/- KGP2, 14/11 SK1, 3/5 SK2 | |||
| 2nd Line | 59 | 5-4-6 | 2 | | 37 | 2-3-6 | 26/26 Y, 10/- KGP2. 10/- DB**, 7/5 SK1, 6/6 SK2 | |||
| Green | 32 | 5-3-6 | 2 | | 32 | 2-2-6 | 26/26 Y, 2/2 SK1, 4/4 SK2 | |||
| Crew | 29 | 2-2-7 | 20 | 1-2-6 | 1/- Para, 10/10 Y, 3/4 KGPI, 6/6 KGP2, 6/- DB**, 3/- SK2 | |||||
| Notes: | BV: Beyond Valor; Para: Paratrooper; Y: Yanks; P: Partisan;
WoA: West of Alamein; LH: Last Hurrah; HL: Hollow Legions; CoB: Code
of Bushido; RB: Red Barricades; GH: Gung Ho; CdG: Croix de Guerre;
PB: Pegasus Bridge; DB: Doomed Battalions, BRT: Bloor Reef Tarawa,
ABTF: A Bridge Too Far, J: ASL Journal #2, OW: Operation Watchtower,
G48: Genesis 48, GC: Guerra Civil, C63: Critical Hit Vol 6 No 3, DBP: Dien Bien Phu, C71: Critical Hit Vol 7 No 1, SK1: Starter Kit #1, SK2: Starter Kit #2, AO: Armies of Oblivion, B: Berlin, VotG: Valor of the Guards * Intended as reprints of "purple" counters in KGP2 (I will add them for those that don't mind the "purple" counters) ** Corrected counters from KGP2 (I will add them for those that don't mind the originals with "corrections") |
|||||||||
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

