Main Menu
Landing Craft
| Low GP | +1 Size |
| High GP | -1 Size |
| Name | # | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | DP | MA | ROF (IFE) |
B/CxR/A | PP |
|---|---|---|---|---|---|---|---|---|---|---|
| LCP(L) | 12 | 5/40-45 | 0 | U | 4 | 2 | AAMG | 1 | -/-/8 | 30 |
| LCA | 12 | 5/40-45 | 1 | 0 | 4 | 3 | BMG | 1 | 2/-/- | 39 |
| LCVP | 12 | 8/42-45 | 0 | 0 | 5 | 3 | AAMG | 1 | -/-/8 | 39 |
| LCM(3) | 6 | 5/40-45 | 0 | 0 | 4 | 5 | AAMG | 2 | -/-/12 | 69 |
| LCI(S) | 2 | 44-5/45 | 2 | 0 | 7 | 14 | 20L | 2 (12) | -/-/4 | 114 |
| LCT(4) | 2 | 41-45 | 1 | 0 | 5 | 10 | 20L | 2 (12) | 540 | |
| Daihatsu | 9 | 35-45 | 1 | U | 4 | 3 | AAMG | 1 | -/-/4 | 69 |
| Shohatsu | 9 | 37-45 | 0 | U | 4 | 2 | BMG | 1 | -/-/2 | 39 |
