Main Menu
ELR Levels
| ELR | 7-12 /36 |
1-6 /37 |
7-12 /37 |
1-6 /38 |
7-12 /38 |
39 | 1-6 /40 |
7-12 /40 |
1-6 /41 |
7-12 /41 |
1-6 /42 |
7-12 /42 |
1-6 /43 |
7-12 /43 |
1-6 /44 |
7-12 /44 |
1-6 /45 |
7-12 /45 |
LG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| African Army | 4 | 4 | 4 | 4 | 4 | 7,9 | |||||||||||||
| Allied Minors | 3 | 3 | 3 | 3 | 7 | ||||||||||||||
| Axis Minor | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | ||||||
| Belgium | 3 | 6 | |||||||||||||||||
| China | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 8,6* | |
| CTV - Spain | 2 | 2 | 2 | 2 | 2 | 8 | |||||||||||||
| Denmark | 2 | 8 | |||||||||||||||||
| England | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | |||||
| Finland | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 8 | ||||||
| France, Free | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | |||||
| France, Vichy | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | |||||
| Germany | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | ||||||
| Greece | 3 | 3 | 2 | ||||||||||||||||
| Italy | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | ||||||
| Japan | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | |
| Nationalist Army | 3 | 3 | 3 | 3 | 3 | 6 | |||||||||||||
| Netherlands | 3 | 5.5 | |||||||||||||||||
| Norway | 3 | 7 | |||||||||||||||||
| Partisan | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | |||||
| Poland | 3 | 6 | |||||||||||||||||
| Republican Army - Spain | 2 | 3 | 3 | 3 | 3 | 7/9 | |||||||||||||
| Republican Militia - Spain | 2 | 2 | 7/9 | ||||||||||||||||
| Russia | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 8 | |||||
| United States | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5.5 | |||||||||
| Yugoslavia | 2 | 7.5 | |||||||||||||||||
| Based on article by David Meyler in General & ASL Classic magazine. | |||||||||||||||||||
| Bulgaria | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | |||||||||
| Croatia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | |||||||||
| Finland | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | ||||||
| Hungary | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | |||||||||
| Rumania | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | |||||||||
| Slovakia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | ||||||
| *: If majority 5-3-7 | |||||||||||||||||||
| +1: Elite -1: 2nd Line -2: Mobilizing | +2: in Norway | -1: vs. British -2: vs. Russia |
| -1: vs. Chinese | +1: if GMD Elite and/or in Burma | +1: if GMD Elite |
