Main Menu
Aerial, Glider, Paratrooper
Aerial Sighting TC drm
| +1 | Debris, brush, grain, marsh, crag, graveyard, target within 4 hexes of non-HIP friendly vehicle/MMC, mist, dust heat haze |
| +2 | Roofless factory |
| +3 | Wood, swamp, building, rubble, orchard |
| -1 | vehicular, boat in water, target moved to new hex/in Motion, convoy, column, target attacked by friendly plane |
| -2 | not concealed/HIP |
Paratrooper Locations that require NMC (ML7)
Bamboo, Buildings, Cactus Patch, Crags, Irrigated Paddy, Irrigation Ditch, Jungle, Marsh, Olive Grove, shallow Stream, Vineyard, Woods, Woods-Road
Glider Crash dr modifiers
| +1 | if not landing in final ILH, damaged, night, shellholdes, trench, hedge, marsh, crest line, wreck/vehicle/glider, hut (collapses), gusty, paddy bank, panji, shallow OCEAN, heavy surf, tetrahedron, irrigation ditch, partial orchard if across orchard hexside |
| +2 | if landing in Orchards, Stone wall, Graveyard, Bocade, Depression, Roadblock |
| +3 | if landing in woods, buildings, rubble, bridge, crag, cliff, blind hex |
| +4 | if landing in swamp |
