Main Menu
The Korean War Escape from Chosin Toktong Pass 1950
| China | |||
|---|---|---|---|
| # | Front | Back | ID |
| 2 | MTR 82* | AA-BB | |
| 2 | INF 76* | AA-BB | |
| 1 | Sniper | Sniper Pinned | |
| 11 | 4-4-8 | 1-11 | |
| 5 | 2-3-8 | 1-5 | |
| 2 | 6-2-8 | 1-2 | |
| 2 | 3-2-8 | 1-2 | |
| 18 | 4-3-7 | 1-18 | |
| 10 | 5-2-7 | 1-10 | |
| 12 | 4-2-6 | 1-12 | |
| 6 | 2-2-6 | 1-6 | |
| 8 | 6-[1]-8 | 1-8 | |
| 5 | 3-[1]-8 | 1-5 | |
| 5 | 2-2-8 | 1-5 | |
| 8 | 2-2-7 | 1-8 | |
| 2 | .50 cal HMG | AA-BB | |
| 2 | HMG | AA-BB | |
| 3 | MMG | AA-CC | |
| 7 | LMG | AA-GG | |
| 2 | DC | AA-BB | |
| 2 | MTR 50* | AA-BB | |
| 1 | ATR | AA | |
| 2 | Radio | AA-BB | |
| 1 | Phone | AA | |
| 3 | 8[-1] Bugler | Hong, Huang, Zheng | |
| 1 | 10-3 | Zhou | |
| 2 | 10-2 | Jin | |
| 3 | 9-2 | Qian, Peng | |
| 2 | 9-1 | Kong, Liang | |
| 3 | 8-1 | Luo, Pan, Ling | |
| 3 | 8-0 | Dong, Sun, Xao | |
| 2 | 7-0 | Song, Wang | |
| 2 | 6+1 | Chen, Xia | |
| 1 | 10-0 | Wu | |
| 2 | 9-0 | Tang, Li | |
| 1 | 8-0 | Fang | |
| 2 | 1-4-9 | Tian, Du | |
| 9 | ? | United States ? | A-I US: L-S, S |
| United States | |||
|---|---|---|---|
| # | Front | Back | ID |
| 1 | AT 37LL | AA | |
| 2 | Helicopters | AA-BB | |
| 2 | MTR 81* | AA-BB | |
| 2 | M26 | AA-BB | |
| 2 | M3A1 Halftrack | AA-BB | |
| 1 | M3 MMG Halftrack | AA | |
| 5 | 2 1/2 Ton Truck | AA-EE | |
| 1 | M4 Dozer | AA | |
| 3 | Jeep | AA-CC | |
| 1 | Shiper | Sniper Pinned | |
| 1 | FB F4U | AA | |
| 2 | .50 HMG | AA-BB | |
| 2 | HMG | AA-BB | |
| 6 | MMG | AA-FF | |
| 2 | Radio | AA-BB | |
| 2 | Phone | AA-BB | |
| 4 | BAZ | AA-DD | |
| 2 | MTR 60* | AA-BB | |
| 3 | DC | AA-CC | |
| 1 | USMC Player Turn | China Player Turn | |
| 10 | 7-6-8 | 1-10 | |
| 8 | 3-4-8 | 1-8 | |
| 8 | 6-6-8 | 1-8 | |
| 12 | 2-3-8 | 1-12 | |
| 12 | 5-5-8 | 1-12 | |
| 8 | 4-5-8 | 1-8 | |
| 6 | 2-2-8 | 1-6 | |
| 3 | 1-2-8 | 1-3 | |
| 1 | 10-3 | Cpt Barber | |
| 1 | 10-2 | Lt Col Davis | |
| 2 | 9-2 | Cpt Schwarz, Cpt Laetham | |
| 3 | 9-1 | Lt Brady, 2nd Lt Newton, Lt Peterson | |
| 3 | 8-1 | Lt Dunn, Lt Norton, Lt Bradley | |
| 3 | 8-0 | Cpl Andersen, Cpl LaPante, Cpl Ashdale | |
| 3 | 7-0 | Lt Halfond, Lt Rogers, Cpl Porter | |
| 2 | 6+1 | Cpl Smith, Cpl Kowalski | |
| 2 | 1-4-9 | Pvt Cafferate, Sgt Sulivan | |
| 11 | ? | ? China | A-K China: J-T |
| # | Front | Back | ID |
|---|---|---|---|
| 4 | Supply Drops | ? China | A-D ? X-Y, CC-DD |
| 6 | Walking Wounded | ? China | U-W, Z, AA-BB |
