Main Menu
Red Christmas
| Germany | |||
|---|---|---|---|
| # | Front | Back | ID |
| 1 | 37 mm AT | A | |
| 1 | PzIV F1 | AA | |
| 1 | Pz III H | AA | |
| 1 | Pz II F | AA | |
| 1 | StuG IIIB | BB | |
| 1 | 10-2 | Evanko, SS | |
| 2 | 9-1 | Lt Daugaard, Lt Glocke | |
| 1 | 9-1 | Lt Glocke SS | |
| 1 | 8-1 | Sgt Tober | |
| 1 | 8-0 | Sgt Fritz | |
| Italy | |||
|---|---|---|---|
| # | Front | Back | ID |
| 1 | 47 mm AT | AA | |
| 1 | 81 mm MTR | AA | |
| 2 | 75 mm ART | AA - BB | |
| 1 | c200 FB | AA | |
| 6 | 4-4-8 | 1 - 6 | |
| 5 | 4-4-7 | 1 - 5 | |
| 5 | 3-4-7 | 1 - 5 | |
| 5 | 3-4-6 | 1 - 5 | |
| 3 | 3-3-6 | 1 - 3 | |
| 4 | 2-4-8 | 1 - 4 | |
| 3 | 2-4-7 | 1 - 3 | |
| 4 | 2-4-6 | 1 - 4 | |
| 2 | 2-2-8 | 1 - 2 | |
| 2 | 2-2-7 | 1 - 2 | |
| 3 | 1-3-7 | 1 - 3 | |
| 3 | 1-3-6 | 1 - 3 | |
| 2 | 1-2-6 | 1 - 2 | |
| 2 | 1-4-9 | Russo, Tonti | |
| 1 | 10-3 | Col Costa | |
| 2 | 10-2 | Cpt Rizzo, Lt Primo | |
| 2 | 9-2 | Sgt DeLuca, Lt Tweten | |
| 3 | 9-1 | Cpt Barale, Cpl Gallo, Lt Fazio | |
| 3 | 8-1 | Sgt Ferrari, Cpt Marino, Cpt Scalice | |
| 3 | 8-0 | Sgt Conti, Cpl Greco, Cpl Lentini | |
| 2 | 7-0 | Cpt Bruno, Sgt Scolio | |
| 2 | 6+1 | Maj Parma, Cpl Giuliani | |
| 1 | FT | A | |
| 1 | ATR | A | |
| 2 | HMG | A - B | |
| 2 | MMG | A - B | |
| 3 | LMG Fiat 30 | A - C | |
| 2 | LMG DP 28 | A - B | |
| 2 | DC | A - B | |
| 1 | Phone | AA | |
| 1 | Radio | AA | |
| 1 | 45 mm MTR | A | |
| United States | |||
|---|---|---|---|
| # | Front | Back | ID |
| 1 | 10-3 | Maj Ireland | |
| 2 | 9-2 | Sgt Ireland, Cpt Fritz | |
| 1 | 9-1 | Sfc Urell | |
| 2 | 8-1 | Sgt O'Brien, Sgt Wegenka | |
| Soviet Union | |||
|---|---|---|---|
| # | Front | Back | ID |
| 2 | T-34 M41 | AA - BB | |
| 2 | T-26 M33 | AA - BB | |
| 2 | BT-7 M37 | AA - BB | |
| 2 | T-26 M37 | AA - BB | |
| 1 | 76 mm INF | AA | |
| 1 | I-16 FB | AA | |
| 1 | R5 FB | AA | |
| 1 | 45 mm AT | AA | |
| 1 | 37 mm AT | AA | |
| 1 | 10-2 | Maj Torsten Jacobsen | |
| 1 | 10-0 | Com Zarwell | |
| 1 | 9-1 | Lt 3BOHOK | |
| United Kingdom | |||
|---|---|---|---|
| # | Front | Back | ID |
| 2 | 9-1 | Lt Fritz, Lt Bell | |
| 3 | 8-1 | Lt Kitchingman, Sgt Maj Fritz, Lt Bell | |
| # | Front | Back | ID |
|---|---|---|---|
| 1 | Field Kitchen | Foxhole 1S | AA |
