Operation Watchtower: Guadalcanal Historical Study
| # |
Front |
Back |
ID |
| 1 | Japan Initiative Attack | | |
| 1 | USA Initiative Attack | | |
| 6 | Path: Straight | Path: Curve 3 hexsides | |
| 4 | Path: Curve 3 hexsides | Path: Curve 2 hexsides | |
| 30 | Japanese Location | USA Location | |
| 10 | Starshell | | |
| 4 | FPF Barrage: Right | FPF Barrage: Left | A |
| 4 | FPF Barrage: Right | FPF Barrage: Left | B |
| 2 | H-to-H Melee | CC | |
| Japan |
| # |
Front |
ID |
Back |
| 18 | ? | II-ZZ | CX |
| 7 | dm MMG | | dm HMG |
| 3 | dm MTR 50 mm | c-e | dm MMG |
| 1 | dm MTR 50 mm | b | dm HMG |
| 1 | dm MTR 50 mm | a | dm HMG .50 cal |
| 1 | 9-1 Leader | Col Ichiki | |
| 2 | 9-0 Leader | Maj Tamura, Col Watanabe | |
| 1 | 8-0 Leader | Cpl Yousa | |
| 1 | Initiative Attack | Initiative Idle | |
| 5 | 2-2-8 Crew | 59-63 | |
| 26 | 4-4-7 Squad | a-z | |
| 14 | 2-3-7 HS | aa-nn | |
| United States |
| # |
Front |
ID |
Back |
ID |
| 26 | 5-5-8 Raider Squad | A-Z | | |
| 26 | 5-5-8 Paramarine Squad | A-Z | | |
| 18 | 2-3-8 Raider HS | A-T | | |
| 13 | 2-3-7 Paramarine Squad | A-M | | |
| 5 | MMG | AA-EE | | |
| 1 | 10-3 Leader | Col Edson | | |
| 2 | 8-1 Leader | Sgt Isaacs, Maj Denson | | |
| 2 | 8-0 Leader | Cpl Slot, Sgt Summers | | |
| 1 | Initiative Attack | Initiative Idle | | |
| 24 | ? | a-x | CX | |