Critical Hit Vol 7 No 1
| France (Vietnam) | |||
|---|---|---|---|
| # | Front | Back | ID |
| 13 | M24 LT | A-F, AA-DD, A-C | |
| 4 | M8 AC | A-D | |
| 3 | M8 HMC | A-C | |
| 4 | M3 HT | A-D | |
| 5 | 2 1/2 Ton Truck | A-E | |
| 4 | 2-4-7 | 1-4 | |
| 11 | 4-5-8 | 1-11 | |
| 8 | 4-5-7 | 1-8 | |
| 3 | 4-4-7 | 1-3 | |
| 6 | 2-4-8 | 1-6 | |
| Belgium | |||
|---|---|---|---|
| # | Front | Back | ID |
| 3 | Fairey Battle FB 100 MM | Fairey Battle FB | A-C |
| 4 | C47 FRC mle32 AT | A-D | |
| 2 | M76A MTR | A-B | |
| 1 | T-13 Type III | A | |
| 7 | 4-5-8 | 1-7 | |
| 2 | 2-4-8 | 1-2 | |
| 2 | 1-4-9 | Miller, Laethem | |
| 1 | 9-2 | Houseman | |
| 1 | 9-1 | Safran | |
| 2 | 8-1 | Ramis, Mundie | |
| 2 | 8-0 | Spell, Pitcavage | |
| 2 | 7-0 | Bartoo, Van der Bos | |
| 1 | 6+1 | Murphy | |
| People's Army Of Vietnam | |||
|---|---|---|---|
| # | Front | Back | ID |
| 2 | P P obr 27 INF | A-B | |
| 4 | DSHK 38/46 AA | A-D | |
| 3 | BM obr 37 MTR | A-C | |
| 11 | 3-2-6 | 1-11 | |
| 6 | 2-2-7 | 1-6 | |
| 4 | [1]-0-9 | Chun, Jian, Tran, Lu | |
| 3 | 57 RCL | A-C | |
| 3 | 75 RCL | A-C | |
| Britain | |||
|---|---|---|---|
| # | Front | Back | ID |
| 2 | Rolls Royce 1914 | A-B | |
| 2 | WW 1 18 pdr ART | A-B | |
| 6 | 4-4-7 | 1-6 | |
| 10 | 4-3-6 | 1-10 | |
| 7 | 2-3-7 | 1-7 | |
| 12 | 2-2-6 | 1-12 | |
| 1 | 9-2 | Daglish | |
| 1 | 9-1 | Lamb | |
| 2 | 8-1 | Nobo, Martin | |
| 2 | 8-0 | Davis, Cripps | |
| 2 | 7-0 | Windsor, Mackay | |
| 1 | 6+1 | Flood | |
| 1 | 1-4-9 | Bright | |
| IRA | |||
|---|---|---|---|
| # | Front | Back | ID |
| 1 | Rolls Royce 1914 | A | |
| 3 | Homemade AC | A-C | |
| 8 | 3-3-7 | 1-8 | |
| 9 | 1-2-7 | 1-9 | |
| 1 | 9-2 | Nolan | |
| 1 | 9-1 | Walsh | |
| 1 | 8-1 | Roche | |
| 2 | 8-0 | Kennedy, Norton | |
| 2 | 7-0 | Kirwan, McArthy | |
| 1 | 6+1 | Burns | |
| 1 | 1-4-9 | Nelligan | |
| 1 | 0-0-9 | B. Eire | |
| Germany | |||
|---|---|---|---|
| # | Front | Back | ID |
| 6 | 5-4-8 | 1-6 | |
| 6 | 7-5-8 | 1-6 | |
| 3 | 3-4-8 | 1-3 | |
| 3 | 2-3-8 | 1-3 | |
| 2 | 1-4-9 | Dolan, Thompson | |
| 1 | 9-2 | Semenza | |
| 1 | 9-1 | Gray | |
| 2 | 8-1 | Holst, Nogueira | |
| 2 | 8-0 | Nord, Pleva | |
| 2 | 7-0 | Giancola, Kirkaldy | |
| 1 | 6+1 | Murphy | |
| T'AI | |||
|---|---|---|---|
| # | Front | Back | ID |
| 4 | 3-3-6 | 13-16 | |
| 4 | 1-2-6 | 7-10 | |
| Miscellaneous | |||
|---|---|---|---|
| # | Front | Back | ID |
| 1 | Traitor | ||
| 1 | IRA Player Turn | British Player Turn | |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

