Critical Hit Vol 6 No 4
| Germany | |||
|---|---|---|---|
| # | Front | Back | ID |
| 3 | Bf 109 FB 100 mm | Bf 109 FB | A-C |
| 3 | Hs 123 FB 100 mm | Hs 123 FB | A-C |
| 3 | Ju 87 G1 FB 37L | A-C | |
| 3 | Hs 129 FB 37L | A-C | |
| 3 | Fw 190 FB 150 mm | Fw 190 FB | A-C |
| 3 | Ju 87 G FB 200 mm | Ju 87 G FB | A-C |
| 1 | Fi 156 Friendly Board Edge | Fi 156 Friendly Board Edge | |
| 5 | PzKw T-34(r) | AA-EE | |
| Germany - SS | |||
|---|---|---|---|
| # | Front | Back | ID |
| 6 | Pz VI E | AA-FF | |
| USA | |||
|---|---|---|---|
| # | Front | Back | ID |
| 1 | Piper 14 Friedly Board Edge | Piper 14 Friedly Board Edge | |
| Russia | |||
|---|---|---|---|
| # | Front | Back | ID |
| 7 | T-34 M43 | AA-GG | |
| 2 | T-34 M41 | AA-BB | |
| 6 | Churchill Mk IV | AA-FF | |
| 3 | Pe 2 FB 200 mm | Pe 2 FB | A-C |
| 3 | IL 2M FB 20 L | A-C | |
| 3 | IL 2 FB 150 mm | IL 2 FB | A-C |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

