Critical Hit Vol 6 No 3
| Israel | |||
|---|---|---|---|
| # | Front | Back | ID |
| 30 | Israel Control | Arab League Control | |
| 26 | 6-3-8 Squad | 23-48 | |
| 24 | 3-2-8 HS | 19-42 | |
| 6 | 3-2-8 HS | 13-18 | |
| 6 | 2-4-7 HS | 14-19 | |
| 6 | 2-3-7 HS | 14-19 | |
| 6 | 2-4-8 HS | 13-18 | |
| 6 | 2-2-6 HS | 13-18 | |
| 1 | 10-3 Leader | Sharon | |
| 1 | 10-2 Leader | Za'ev | |
| 1 | 9-2 Leader | Barak | |
| 3 | 9-1 Leader | Ramat, Sabry, Goren | |
| 4 | 8-1 Leader | Lamb, Young, Shapiro, Yariv | |
| 6 | 8-0 Leader | Ben-Ari, Rostow, Yariv, Yashur, Hod, Baruch | |
| 3 | 7-0 Leader | Elazar, Rikhye, Tabor | |
| 2 | 6+1 Leader | Izzat, Gavish | |
| 3 | 1-4-9 Hero | Levin, Samuel, Porter | |
| 6 | 2-2-7 HS | 13-18 | |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

