Blood Reef Tarawa
| # |
Front |
Back |
| 15 | Prep Fire | Intensive Fire |
| 10 | PIN | TI |
| 5 | 8 | 12 |
| 5 | 4 | 6 |
| 5 | 2 | 1 |
| 20 | First Fire | Final Fire |
| 7 | Breach | Breach |
| 3 | Fanatic | |
| 30 | Japanese Location | Marine Location |
| 30 | Marine Front Line | Marine Front Line |
| 21 | 1+3+5 Cave | 1+5+7 Cave |
| 2 | 1+3+5 | CB Roof |
| 1 | ICB Underground | CB Roof |
| 32 | 3+4 Circular Fortress | Palm Debris |
| Japan |
| # |
Front |
ID |
Back |
| 20 | ? | a-t | CX |
| 12 | 70* INF Type 92 | a-f, aa-ff | |
| 4 | 200L ART 8-in Gun | A-D | |
| 7 | 37L AT Type 94 | aa-bb, a-e | |
| 8 | 75* INF Year-41 Type | a-f, aa-bb | |
| 3 | 75 AA Type 88 | a-c | |
| 5 | 12.7 AA Type 93 Twin | a-e | |
| 6 | 75* ART Type-38 Type | a-f | |
| 10 | 76L AA Type 10 | a-e, A-E | |
| 1 | Sniper Counter | | |
| 24 | LMG | a-x | |
| 18 | MMG | A-R | |
| 12 | HMG | | |
| 12 | HMG .50 cal | | |
| 14 | 50* MTR | K-X | |
| 8 | 37* INF | a-h | |
| 40 | 4-4-8 Squad | AA-ZZ, | |
| 10 | 2-3-8 HS | | |
| 40 | 4-4-7 Squad | | |
| 10 | 2-3-7 HS | | |
| 20 | 2-2-8 Crew | | |
| 10 | 1-2-7 Crew | 15-24 | |
| United States |
| # |
Front |
ID |
Back |
ID |
| 6 | 81* MTR M1 | a-f | | |
| 4 | 37LL AT M3A1 | c-f | | |
| 4 | 75* ART M1A1 | a-d | | |
| 4 | M3A1 LT | a-d | | |
| 5 | M4A2 | a-e | | |
| 1 | Sniper Counter | | | |
| 8 | LVT(A)2 | a-h | | |
| 32 | LVT2(m) | a-z, A-F | | |
| 74 | 6-6-8 Squad | AA-ZZ, aa-zz, a-v | | |
| 36 | 3-4-8 HS | aa-jj | | |
| 10 | 2-2-8 Crew | 11-20 | | |
| 25 | DC | a-y | | |
| 2 | 10-3 Leader | | | |
| 3 | 10-2 Leader | | | |
| 7 | 9-2 Leader | | | |
| 6 | 9-1 Leader | | | |
| 6 | 8-1 Leader | | | |
| 6 | 8-0 Leader | | | |
| 12 | Pathfinder | A-L | | |
| 8 | 1-4-9 Hero | | | |
| 10 | dm MMG | f-o | dm HMG .50 cal | f-o |
| 5 | dm MMG | a-e | dm HMG | a-e |
| 5 | dm MTR 60mm | a-e | dm MTR 81mm | a-e |
| 9 | HMG .50 cal | a-i | | |
| 26 | MMG | a-z | | |
| 10 | FT | a-j | | |
| 20 | DC | a-t | | |