Beyond Valor
| Germany/Finland |
| # |
Front |
ID |
Back |
ID |
| 10 | 2-2-8 | 1-10 | | |
| 10 | 1-2-7 | 1-10 | | |
| 4 | 1-4-9 | | | |
| 2 | 6+1 | | | |
| 3 | 7-0 | | | |
| 5 | 8-0 | | | |
| 4 | 8-1 | | | |
| 4 | 9-1 | | | |
| 3 | 9-2 | | | |
| 2 | 10-2 | | | |
| 2 | 10-3 | | | |
| 26 | 3-4-8 SS | A-Z | | |
| 13 | 3-3-8 | A-M | | |
| 18 | 2-4-8 | A-R | | |
| 18 | 2-3-8 | A-R | | |
| 26 | 2-4-7 | A-Z | | |
| 26 | 2-3-7 | A-Z | | |
| 26 | 2-3-6 | A-Z | | |
| 18 | 2-3-8 Finn | A-J, S-Z | | |
| 13 | 2-4-8 Finn | A-E, S-Z | | |
| 12 | 3-3-8 Finn | N-Z | | |
| 4 | 8-0 Finn | | | |
| 3 | 9-0 Finn | | | |
| 3 | 9-1 Finn | | | |
| 2 | 10-0 Finn | | | |
| 2 | 10-1 Finn | | | |
| 26 | 6-5-8 SS | A-Z | | |
| 26 | 8-3-8 | A-Z | | |
| 26 | 4-5-8 | A-Z | | |
| 26 | 5-4-8 | A-Z | | |
| 26 | 4-6-7 | A-Z | | |
| 26 | 4-4-7 | A-Z | | |
| 26 | 4-3-6 | A-Z | | |
| 26 | 8-3-8 Finn | A-Z | | |
| 26 | 6-4-8 Finn | A-Z | | |
| 26 | 5-3-8 Finn | A-Z | | |
| 10 | PSK | A-J | | |
| 4 | 8-1 Armor Leader | | | |
| 3 | 9-1 Armor Leader | | | |
| 2 | 9-2 Armor Leader | | | |
| 1 | 10-2 Armor Leader | | | |
| 20 | ? | A-T | | |
| 5 | FT | A-E | | |
| 6 | DC | A-F | | |
| 2 | ATR 20L Finn | D-E | | |
| 3 | ATR | A-C | | |
| 3 | Radio | A-C | | |
| 2 | Phone | A-B | | |
| 5 | 50 mm MTR | A-E | | |
| 4 | dm 50 mm MTR | | dm 81 mm MTR | |
| 6 | dm MMG | A-F | dm HMG | A-F |
| 6 | 7-16 HMG | A-F | | |
| 6 | 5-12 MMG | A-F | | |
| 12 | 3-8 LMG | A-F, A-F | | |
| | | | | |
| Russia |
| # |
Front |
ID |
Back |
ID |
| 4 | 1-4-9 | | | |
| 2 | 6+1 | | | |
| 3 | 7-0 | | | |
| 5 | 8-0 | | | |
| 4 | 8-1 | | | |
| 4 | 9-1 | | | |
| 3 | 9-2 | | | |
| 2 | 10-2 | | | |
| 2 | 10-3 | | | |
| 1 | 9-0 | | | |
| 1 | 10-0 | | | |
| 2 | 1-4-9 Partisan | | | |
| 1 | 6+1 Partisan | | | |
| 2 | 7-0 Partisan | | | |
| 3 | 8-0 Partisan | | | |
| 3 | 8-1 Partisan | | | |
| 2 | 9-1 Partisan | | | |
| 2 | 9-2 Partisan | | | |
| 1 | 10-2 Partisan | | | |
| 1 | 10-3 Partisan | | | |
| 11 | 2-6 LMG | A-F, A-E | | |
| 6 | 4-10 MMG | A-F | | |
| 4 | 6-12 HMG | A-D | | |
| 2 | 8-16 HMG | E-F | | |
| 4 | FT | A-D | | |
| 1 | dm 50 mm MTR | | dm HMG | |
| 6 | DC | A-F | | |
| 2 | Phone | A-B | | |
| 3 | Radio | A-C | | |
| 5 | ATR | A-E | | |
| 30 | ? | A-Z, AA-DD | | |
| 4 | 8-1 Armor Leader | | | |
| 3 | 9-1 Armor Leader | | | |
| 2 | 9-2 Armor Leader | | | |
| 1 | 10-2 Armor Leader | | | |
| 26 | 6-2-8 | A-Z | | |
| 26 | 4-5-8 | A-Z | | |
| 26 | 4-4-7 | A-Z | | |
| 26 | 5-2-7 | A-Z | | |
| 26 | 4-2-6 | A-Z | | |
| 26 | 3-3-7 Partisan | A-Z | | |
| 14 | 1-2-7 Partisan | A-N | | |
| 12 | 3-2-8 | O-Z | | |
| 12 | 2-4-8 | A-L | | |
| 14 | 2-3-7 | N-Z | | |
| 14 | 2-2-7 | A-N | | |
| 18 | 2-2-6 | A-R | | |
| 10 | 2-2-8 | 1-10 | | |
| 10 | 1-2-7 | 1-10 | | |
| # |
Front |
Back |
ID |
| 4 | AAMG Malfunction | AAMG Disabled | |
| 6 | -1 Acquisition | -2 Acquisition | A-F Color? |
| 6 | -1 Acquisition | -2 Acquisition | A-F Color? |
| 4 | Gun Malfunction | Gun Disabled | |
| 4 | First Fire | Final Fire | |
| 3 | 2 Residual Fire | 1 Residual Fire | |
| 2 | Intensive Fire | No Fire | |