Berlin - Fall of the 3rd Reich
| Russia | |||
|---|---|---|---|
| # | Front | Back | ID |
| 16 | 4-4-7 | 1-16 | |
| 7 | 2-3-7 | 1-7 | |
| 12 | 3-2-8 | 1-8,1-4 | |
| 6 | 6-2-9 (flag) | 1-3, 1-3 | |
| 3 | 1-4-9 (flag) | Fatkin, Paly, Zabula | |
| 22 | 6-2-8 | 1-12,1-10 | |
| 8 | 2-4-8 | 1-8 | |
| 3 | 3-2-9 (flag) | 1-3 | |
| 4 | 2-2-6 | 1-4 | |
| 2 | Flags | ||
| 16 | 4-5-8 | 1-16 | |
| 10 | 2-2-8 | 1-10 | |
| 8 | 3-3-8 | 1-8 | |
| 4 | 1-3-8 | 1-4 | |
| 1 | 10-3 | Dmitry | |
| 1 | 10-2 | Garsha | |
| 2 | 9-2 | Lambki, Tankki | |
| 2 | 9-1 | Viktor, Anton | |
| 2 | 8-1 | Oleg, Lyov | |
| 2 | 8-0 | Ilya, Lazar | |
| 2 | 7-0 | Sergei, Foma | |
| 2 | 6+1 | Dima, Karp | |
| 3 | 1-4-9 | Igor, Grigori, Kliment | |
| 9 | 4-2-6 | 1-9 | |
| 6 | 5-2-7 | 1-6 | |
| 1 | Player Turn Russia | Player Turn Germany | |
| 3 | T-34 M43 | AA-CC | |
| 4 | T-34 85 | AA-FF | |
| 4 | SU-76M | AA-DD | |
| 3 | IS-2M | AA-CC | |
| 3 | IS-2 | AA-BB,BB | |
| 3 | S-65 | AA-CC | |
| 4 | S-65 with trailer | AA-DD | |
| 1 | SU-100 | AA | |
| 4 | YA-12 | AA-DD | |
| 2 | STZ-5 | AA-BB | |
| 2 | 85 AT P obr 44 | AA-BB | |
| 2 | 122 ART P obr 31 | AA-BB | |
| 2 | IAG-6 | AA-BB | |
| 2 | GAZ-67B | AA-BB | |
| 4 | 82 BM obr 37 | AA-CC,BB | |
| 3 | 76 ART P obr 39 | AA-CC | |
| 2 | 45 AT PTP obr 42 | AA-BB | |
| 2 | 152 ART GP obr 37 | AA-BB | |
| 1 | 100 AT PTP obr 44 | AA | |
| 4 | 310 RCT M-40 Frame | AA-DD | |
| 4 | 203 ART m1938 B-4 | AA-DD | |
| 8 | LMG DP28 | AA-GG | |
| 4 | 50 MTR m41 | AA-DD | |
| 4 | MMG m1910 | AA-DD | |
| 2 | HMG DS1938 | AA-BB | |
| 2 | HMG .50 cal | AA-BB | |
| 1 | Radio | AA | |
| 3 | FT | AA-BB,BB | |
| 4 | DC | AA-DD | |
| 4 | ATR | AA-DD | |
| 3 | 1-2-7 | 1-3 | |
| 1 | SAN | Sniper Pinned | |
| 4 | Zis-5 | AA-DD | |
| 2 | OT-34 | AA-BB | |
| Germany | |||
|---|---|---|---|
| # | Front | Back | ID |
| 12 | 6-5-8 | 1-12 | |
| 8 | 3-4-8 | 1-8 | |
| 10 | 8-3-8 SS | 1-5,1-5 | |
| 6 | 5-4-8 | 1-6 | |
| 7 | 4-6-7 | 1-7 | |
| 2 | 8-3-8 | 1-2 | |
| 8 | 3-3-8 SS | 1-4, 1-2, 1-2 | |
| 16 | 4-4-7 | 1-16 | |
| 16 | 4-3-6 | 1-16 | |
| 2 | 3-3-8 | 1-2 | |
| 2 | 2-3-8 SS | 1-4 | |
| 5 | 2-3-6 | 1-5 | |
| 8 | 4-2-7 SS | 1-8 | |
| 6 | 2-2-8 | 1-6 | |
| 4 | 2-2-7 SS | 1-4 | |
| 1 | 10-0 | Blau | |
| 2 | 9-0 | Weiss, Blau | |
| 1 | 8+1 | Weiss | |
| 2 | 10-3 | Bauer, Stein | |
| 2 | 10-2 | Klein, Koch | |
| 3 | 9-2 | Huber, Kappel, Eisenberg | |
| 3 | 9-1 | Adler, Finkel, Kuegler | |
| 4 | 8-1 | Himmel, Jung, Lang, Oster | |
| 4 | 8-0 | Ritter, Seller, Vogt, Metzger | |
| 2 | 7-0 | Meunch, Holst | |
| 4 | 6+1 | Baum, Amsel, Blau, Blau | |
| 1 | 5+2 | Blau | |
| 10 | 4-4-8 SS | 1-10 | |
| 3 | 4-6-8 | 1-3 | |
| 1 | 1-4-9 | Witt | |
| 4 | 1-2-7 | 1-2, 1-2 | |
| 2 | 88 AA FlaK 36 | AA-BB | |
| 2 | 20 AA FlaK 38 | AA-BB | |
| 2 | PzVG | AA,AA | |
| 3 | StuG IIIG(L) | AA-CC | |
| 3 | SPW 250/1 | AA-CC | |
| 1 | SPW 251/1 | AA | |
| 1 | Sdkfz 7 | AA | |
| 2 | SPW 250/8 | AA-BB | |
| 2 | PzIVj | AA-BB | |
| 3 | Zoo FlaK | AA-CC | |
| 4 | Borg B IV | AA-DD | |
| 1 | SPW 251/10 | AA | |
| 1 | Zoo Flak Tower FFE | ||
| 1 | PzVIE(L) | AA | |
| 2 | PzVIB | AA-BB | |
| 2 | 81 MTR GrW 34 | AA-BB | |
| 2 | 75 AT PaK 40 | AA-BB | |
| 4 | Wurfkorper | AA-DD | |
| 1 | PSW 234/1 | AA | |
| 1 | Opel Blitz | AA | |
| 1 | 105 ART leFH18 | AA | |
| 1 | 75 INF leIG18 | AA | |
| 2 | 150 ART sFH18 | AA-BB | |
| 3 | 50 MTR GrW 36 | AA-CC | |
| 2 | FT | AA-BB | |
| 4 | DC | AA-DD | |
| 1 | Radio | AA | |
| 1 | 6-0 | 5+1 Wounded | Adolf Hitler |
| 1 | 7-0 | 6+1 Wounded | Martin Bormann |
| 4 | HMG MG42 | AA-DD | |
| 6 | MMG MG42 | AA-FF | |
| 11 | LMG MG42 | AA-KK | |
| 8 | PSK | AA-HH | |
| 3 | 2-4-8 | 1-3 | |
| 3 | 2-4-8 | 1-3 | |
| 3 | 2-4-7 | 1-3 | |
| 3 | 2-3-7 | 1-3 | |
| 4 | Maus | AA-DD | |
| 2 | 20 AA FlaK 36 | AA-BB | |
| 4 | Sturmtiger | AA-DD | |
| Misc | |||
|---|---|---|---|
| # | Front | Back | ID |
| 5 | Walking Wounded | No Bedspring Armor | |
| 3 | Subway Flooded | No Bedspring Armor | |
| 5 | No Bedspring Armor | Walking Wounded | |
| 3 | Heavy Tank Clearance | Walking Wounded | |
| 4 | Subway Craters | Crater Crest | |
| 21 | Fortified | Fortified | |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

