ASL Starter Kit #2
| Italy | |||
|---|---|---|---|
| # | Front | Back | ID |
| 10 | 3-4-7 | A-J | |
| 10 | 3-4-6 | A-J | |
| 6 | 3-3-6 | A-F | |
| 5 | 1-3-7 | A-E | |
| 5 | 1-2-6 | A-E | |
| 6 | 1-3-6 | A-F | |
| 1 | 8-1 | Sgt Granieri | |
| 2 | 8-0 | Sgt Rossi, Sgt d'Andretta | |
| 3 | 7-0 | Cpl Papini, Cpl Damiani, Cpl Callo | |
| 2 | 6+1 | Col Isaja, Col Romano | |
| 1 | HMG | A | |
| 1 | MMG | A | |
| 3 | LMG | A-C | |
| USA | |||
|---|---|---|---|
| # | Front | Back | ID |
| 11 | 7-4-7 | K-U | |
| 3 | 6-6-6 | O-Q | |
| 6 | 5-4-6 | H-M | |
| 4 | 5-3-6 | C-F | |
| 5 | 3-3-7 | J-N | |
| 5 | 3-4-6 | N-R | |
| 6 | 2-3-6 | G-L | |
| 4 | 2-2-6 | C-F | |
| 3 | 2-2-7 | A-C | |
| 1 | 9-2 | Lt Gorham | |
| 2 | 9-1 | Lt Hively, Lt Johnson | |
| 2 | 8-1 | Sgt Richards, Sgt Anderchuk | |
| 2 | 8-0 | Sgt Hipp, Sgt Moody | |
| 2 | 7-0 | Cpl Andres, Cpl Phillips | |
| 2 | 6+1 | Col Youse, Col Dike | |
| 2 | MMG | D-E | |
| 1 | DC | A | |
| 2 | BAZ 43 | A-B | |
| 4 | BAZ 44 | A-D | |
| 1 | BAZ 45 | A | |
| 2 | 60 MTR | A-B | |
| 2 | 57L AT | A-B | |
| 2 | 105 ART | A-B | |
| 1 | 81 MTR | A | |
| 1 | 155 ART | A | |
| Germany | |||
|---|---|---|---|
| # | Front | Back | ID |
| 8 | 5-4-8 | G-N | |
| 7 | 4-6-7 | K-Q | |
| 10 | 4-4-7 | O-X | |
| 6 | 4-3-6 | O-T | |
| 6 | 2-3-8 | D-H | |
| 5 | 2-4-7 | G-K | |
| 8 | 2-3-7 | G-K,K,L-M | |
| 5 | 2-3-6 | F-J | |
| 3 | 2-2-8 | 1-3 | |
| 1 | 9-1 | Lt Schmalz | |
| 1 | 8-1 | Sgt Fulriede | |
| 4 | 8-0 | Sgt Stahel, Sgt Mauke, Sgt Boehland, Sgt Siebt | |
| 2 | 7-0 | Cpl Heilmann, Cpl Grinke | |
| 2 | 6+1 | Col Ruge, Col Conrath | |
| 2 | HMG | B-C | |
| 2 | MMG | C-D | |
| 4 | LMG | E-H | |
| 3 | DC | C-E | |
| 1 | 50 MTR | A | |
| 2 | PSK | A-B | |
| 2 | 88L AA | A-B | |
| 1 | 20L AA | A | |
| 1 | 75L AT | A | |
| 1 | 81 MTR | A | |
| 2 | 37L AA | A-B | |
| Allied Minor | |||
|---|---|---|---|
| # | Front | Back | ID |
| 11 | 4-5-7 | A-K | |
| 5 | 4-3-7 | A-E | |
| 7 | 2-3-7 | A-G | |
| 2 | 2-2-7 | A-B | |
| 1 | 8-1 | Sgt Barbe | |
| 3 | 8-0 | Sgt Bogdas, Sgt Emge, Sgt Tsolako | |
| 2 | 7-0 | Cpl Cixi, Cpl Pitsikas | |
| 1 | 6+1 | Col Porcu | |
| 3 | LMG | A-C | |
| British | |||
|---|---|---|---|
| # | Front | Back | ID |
| 4 | 6-4-8 | A-D | |
| 10 | 4-5-8 | A-J | |
| 7 | 4-5-7 | A-G | |
| 4 | 4-4-7 | A-D | |
| 2 | 4-3-6 | A-B | |
| 2 | 3-3-8 | A-B | |
| 5 | 2-4-8 | A-E | |
| 5 | 2-4-7 | A-E | |
| 3 | 2-3-7 | A-C | |
| 2 | 2-2-6 | A-B | |
| 3 | 2-2-8 | 1-3 | |
| 1 | 9-2 | Lt Wyman | |
| 2 | 9-1 | Lt Pond, Lt Hopkinson | |
| 2 | 8-1 | Sgt Argent, Sgt Todd | |
| 2 | 8-0 | Sgt Kimball, Sgt Higgens | |
| 3 | 7-0 | Cpl Smyth, Cpl Lambour, Cpl Heistand | |
| 2 | 6+1 | Col Vassey, Col Gibson | |
| 1 | MMG | A | |
| 1 | MMG(a) | A | |
| 1 | 60 MTR(a) | A | |
| 1 | 51 MTR | A | |
| 4 | LMG | A-D | |
| 1 | 81 MTR | A | |
| 3 | 40L AA | A-C | |
| Russia | |||
|---|---|---|---|
| # | Front | Back | ID |
| 2 | 2-2-8 | 1-2 | |
| 1 | 82 MTR | A | |
| 1 | 45L AT | A | |
| 1 | 76L ART | A | |
| Miscellaneous | |||
|---|---|---|---|
| # | Front | Back | ID |
| 1 | TURN Germany, Italy | TURN Britain, USA, Allied Minor | |
| 10 | First Fire | Final Fire | |
| 5 | 1 Residual Fire | 2 Residual Fire | |
| 3 | 4 Residual Fire | 6 Residual Fire | |
| 2 | 8 Residual Fire | 12 Residual Fire | |
| 10 | Prep Fire | 5: CX, 5:DM | |
| 5 | PIN | No | |
| 5 | MELEE | CC | |
| 3 | WOUND | 1: CX, 2: SMOKE | |
| 7 | DM | 4:CX, 3:SMOKE | |
| 2 | Red Acquisition -1 | Red Acquisition -2 | A-B |
| 2 | Blue Acquisition -1 | Blue Acquisition -2 | A-B |
| 3 | Gun Malfunction | Intensive Fire | |
| 5 | Smoke +3 | Dispersed +2 | |
| 3 | WP +2 | Dispersed +1 | |
| 2 | Red Area Acquisition -1 | Red Area Acquisition -2 | A-B |
| 2 | Blue Area Acquisition -1 | Blue Area Acquitision -2 | A-B |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

