Main Menu
ASL Starter Kit #1
| Germany | |||
|---|---|---|---|
| # | Front | Back | ID |
| 6 | 5-4-8 | A-F | |
| 10 | 4-6-8 | A-J | |
| 10 | 4-6-7 | A-J | |
| 14 | 4-4-7 | A-N | |
| 14 | 4-3-6 | A-N | |
| 4 | 2-4-8 | A-D | |
| 3 | 2-3-8 | A-C | |
| 5 | 2-4-7 | A-E | |
| 6 | 2-3-7 | A-F | |
| 5 | 2-3-6 | A-E | |
| 1 | 9-2 | Maj Pigott | |
| 2 | 9-1 | Capt Weiss, Lt Praun | |
| 3 | 8-1 | Lt Freitag, Sgt Harpe, Sgt Alonzo | |
| 2 | 8-0 | Sgt Krause, Cpl Gruber | |
| 3 | 7-0 | Sgt Baumann, Cpl Plassmann, Cpl Koch | |
| 2 | 6+1 | Col Burdach, Col Lorenz | |
| 1 | FT | A | |
| 4 | LMG | A-D | |
| 2 | MMG | A-B | |
| 1 | HMG | A | |
| 2 | DC | A-B | |
| Russia | |||
|---|---|---|---|
| # | Front | Back | ID |
| 14 | 4-5-8 | A-N | |
| 5 | 4-4-7 | A-E | |
| 6 | 4-2-6 | A-F | |
| 3 | 5-2-7 | A-C | |
| 4 | 2-4-8 | A-D | |
| 3 | 2-3-7 | A-C | |
| 3 | 2-2-6 | A-C | |
| 3 | 2-3-7 | A-C | |
| 1 | 9-2 | Capt Gorelov | |
| 2 | 9-1 | Lt Karskaia, Lt Dremov | |
| 2 | 8-1 | Sgt Zygin, Sgt Valerien | |
| 2 | 8-0 | Sgt Evich, Sgt Worron | |
| 2 | 7-0 | Cpl Youssevich, Cpl Bessorov | |
| 1 | 6+1 | Col Pokovich | |
| 1 | MMG | A | |
| 3 | LMG | A-C | |
| 1 | DM | A | |
| USA | |||
|---|---|---|---|
| # | Front | Back | ID |
| 10 | 7-4-7 | A-J | |
| 1 | 6-6-7 | A | |
| 14 | 6-6-6 | A-N | |
| 7 | 5-4-6 | A-G | |
| 2 | 5-3-6 | A-B | |
| 8 | 3-3-7 | A-H | |
| 1 | 3-4-7 | A | |
| 13 | 3-4-6 | A-M | |
| 5 | 2-3-6 | A-E | |
| 2 | 2-2-6 | A-B | |
| 1 | 10-2 | Maj K Tyson | |
| 1 | 9-2 | Cpt Dunn | |
| 1 | 9-1 | Lt Dalton | |
| 3 | 8-1 | Sgt Grantham, Sgt O'Brien, Cpl Highsmith | |
| 3 | 8-0 | Sgt Lloyd, Cpl Tracy , Cpl Mei | |
| 1 | 7-0 | Col Aaron | |
| 1 | 6+1 | Col Boscurt | |
| 1 | HMG .50 cal | A | |
| 3 | MMG | A-C | |
| 2 | FT | A-B | |
| Miscellaneous | |||
|---|---|---|---|
| # | Front | Back | ID |
| 8 | DM | CX | |
| 7 | Prep Fire | 3: CX, 2: DM, 2: Smoke | |
| 8 | First Fire | Final Fire | |
| 4 | Melee | CC | |
| 5 | PIN | ||
| 5 | 1 (Residual) | 1 (Residual) | |
| 4 | 4 (Residual) | 6 (Residual) | |
| 1 | 8 (Residual) | 12 (Residual) | |
| 3 | Smoke | Wound | |
