Main Menu
ASL Journal #2
| # | Front | Back | ID |
|---|---|---|---|
| 5 | 1+3+5 | 1+5+7 | |
| 11 | 2+3+5 | 2+5+7 | |
| 11 | 3+3+5 | 3+5+7 | |
| 3 | 1/2+4+6 | 1/2+4+6 | CC-EE |
| 4 | 1+4+6 | 1+4+6 L4 | Y-Z, AA-BB |
| 13 | 2+4+6 | 3+4+6 |
| Japan | |||
|---|---|---|---|
| # | Front | ID | Back |
| 3 | 37L AT Type 94 | cc-ee | |
| 2 | 120L AA Year 10 Type | C-D | |
| 1 | 75 AA Type 88 | d | |
| 2 | 75* ART Year 38 Type | aa-bb | |
| 40 | ? | u-z, aa-zz, AA-HH | CX |
| 10 | 3-4-7 | a-j | |
| 10 | 2-3-7 | a-j | |
| 5 | 1-3-7 | Q-U | |
| 5 | 1-2-6 | Q-U | |
| 25 | 2-2-8 | 34-58 | |
| 12 | MMG | Y-Z, a-j | |
| 2 | LMG | k-l | |
| 6 | 50* MTR | Y-Z, a-d | |
| 3 | 37* INF | i-k | |
| 6 | 9-0 Leader | Sgt Etajima, Sgt Uchimura, Sgt Nogi, Sgt Iwabachi, Sgt Emori | |
| 7 | 9-1 Leader | Sgt Hei, Sgt Senai, Sgt Santo, Sgt Chikimatsu, Sgt Ikeda, Sgt Maejima, Sgt Anami | |
| 6 | 10-0 Leader | Lt Murayama, Lt Hattori, Lt Toyama, Lt Suehiro, Lt Tsuda | |
| United States | ||||
|---|---|---|---|---|
| # | Front | ID | Back | ID |
| 8 | LVT2(m) | G-N | ||
| 20 | 2-4-8 Marine | Q-Z, AA-JJ | ||
| 26 | DC | a-z | ||
| 3 | 8-0 Leader | Cpl Reenstra, Cpl Hall, Cpl Maston | ||
| 2 | 8-1 Leader | Sgt Brothers, Lt Huntington | ||
| 2 | 9-1 Leader | Lt Hirtle, Lt Stark | ||
| England | |||
|---|---|---|---|
| # | Front | ID | Back |
| 1 | Sniper | ||
| 8 | PIAT | O-V | |
| 2 | 8-1 Leader | Sgt Foster, Sgt Conklin | |
| Germany | |||
|---|---|---|---|
| # | Front | ID | Back |
| Black | |||
| 1 | Sniper | ||
| 8 | 5/8" ? | A-H | HD |
| 4 | SPW 251/16 | A-D | |
| 4 | Radio | A-D | |
| 3 | Phone | A-C | |
| 1 | MMG | K | |
| 1 | 50* MTR | A | |
| 8 | DC | A-H | |
| 3 | Goliath | a-c | |
| 20 | 2-3-8 | A-T | |
| 10 | PSK | A-J | |
| Blue | |||
| 4 | Pz IVH | aa-dd | |
| 10 | PSK | A-J | |
| Allied Minor | |||
|---|---|---|---|
| # | Front | ID | Back |
| 3 | M36 | A-C | |
| 3 | M38 | A-C | |
| Axis Minor | |||
|---|---|---|---|
| # | Front | ID | Back |
| 1 | Sniper | ||
